CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "Carbohydrate Esterase Family 2"
Jump to navigation
Jump to search
Harry Brumer (talk | contribs) |
Harry Brumer (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | <!-- RESPONSIBLE CURATORS: Please replace the {{UnderConstruction}} tag below with {{CuratorApproved}} when the page is ready for wider public consumption --> |
+ | {{CuratorApproved}} | ||
+ | * [[Author]]: ^^^Bobby Lamont^^^ | ||
+ | * [[Responsible Curator]]s: ^^^Joel Weadge^^^ and ^^^Anthony Clarke^^^ | ||
+ | ---- | ||
+ | <!-- The data in the table below should be updated by the Author/Curator according to current information on the family --> | ||
+ | <div style="float:right"> | ||
+ | {| {{Prettytable}} | ||
+ | |- | ||
+ | |{{Hl2}} colspan="2" align="center" |'''Carbohydrate Esterase Family CE2''' | ||
+ | |- | ||
+ | |'''Clan''' | ||
+ | | | ||
+ | |- | ||
+ | |'''Mechanism''' | ||
+ | | | ||
+ | |- | ||
+ | |'''Active site residues''' | ||
+ | | | ||
+ | |- | ||
+ | |{{Hl2}} colspan="2" align="center" |'''CAZy DB link''' | ||
+ | |- | ||
+ | | colspan="2" |{{CAZyDBlink}}CE3.html | ||
+ | |} | ||
+ | </div> | ||
+ | <!-- This is the end of the table --> | ||
− | [[Category:Carbohydrate Esterase | + | == Substrate specificities == |
+ | |||
+ | == Catalytic Residues == | ||
+ | == Kinetics and Mechanism == | ||
+ | |||
+ | == Three-dimensional structures == | ||
+ | |||
+ | == Family Firsts == | ||
+ | ;First characterized: . | ||
+ | ;First mechanistic insight: . | ||
+ | ;First 3-D structure: . | ||
+ | |||
+ | == References == | ||
+ | <biblio> | ||
+ | #Faik2010 pmid=20375115 | ||
+ | |||
+ | </biblio> | ||
+ | |||
+ | [[Category:Carbohydrate Esterase Families|CE002]] |
Revision as of 12:02, 8 October 2020
This page has been approved by the Responsible Curator as essentially complete. CAZypedia is a living document, so further improvement of this page is still possible. If you would like to suggest an addition or correction, please contact the page's Responsible Curator directly by e-mail.
- Author: ^^^Bobby Lamont^^^
- Responsible Curators: ^^^Joel Weadge^^^ and ^^^Anthony Clarke^^^
Carbohydrate Esterase Family CE2 | |
Clan | |
Mechanism | |
Active site residues | |
CAZy DB link | |
https://www.cazy.org/CE3.html |
Substrate specificities
Catalytic Residues
Kinetics and Mechanism
Three-dimensional structures
Family Firsts
- First characterized
- .
- First mechanistic insight
- .
- First 3-D structure
- .