CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "User:Richard McLean"
Harry Brumer (talk | contribs) (Created page with "200px|right '''This is an empty template to help you get started with composing your User page.''' You should begin by opening this page for ed...") |
Harry Brumer (talk | contribs) m (Text replacement - "\^\^\^(.*)\^\^\^" to "$1") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:richard.mclean.jpg|200px|right]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | I received a BSc in Biochemistry in 2013 from the University of Lethbridge and am currently working towards a MSc. I have been working at the Lethbridge Research Center under Dr. [[User:Wade Abbott|Wade Abbott]] since 2012. My research has focused predominantly on using kinetics, chromatography, mutagenesis, and crystallography to work out structure function differences between subfamily 1 and 2 of [[Polysaccharide Lyase Family 2]]. I have also worked to a lesser extent on [[PL22]]s and a mannose-6-monophosphatase. | ||
---- | ---- | ||
− | |||
− | |||
− | |||
<!-- Do not remove this Category tag --> | <!-- Do not remove this Category tag --> | ||
[[Category:Contributors|McLean,Richard]] | [[Category:Contributors|McLean,Richard]] |
Latest revision as of 13:33, 18 December 2021
I received a BSc in Biochemistry in 2013 from the University of Lethbridge and am currently working towards a MSc. I have been working at the Lethbridge Research Center under Dr. Wade Abbott since 2012. My research has focused predominantly on using kinetics, chromatography, mutagenesis, and crystallography to work out structure function differences between subfamily 1 and 2 of Polysaccharide Lyase Family 2. I have also worked to a lesser extent on PL22s and a mannose-6-monophosphatase.