CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "Polysaccharide Lyase Family 22"
Jump to navigation
Jump to search
Wade Abbott (talk | contribs) (Created page with " <!-- RESPONSIBLE CURATORS: Please replace the {{UnderConstruction}} tag below with {{CuratorApproved}} when the page is ready for wider public consumption --> {{UnderConstruc...") |
Wade Abbott (talk | contribs) |
||
Line 1: | Line 1: | ||
<!-- RESPONSIBLE CURATORS: Please replace the {{UnderConstruction}} tag below with {{CuratorApproved}} when the page is ready for wider public consumption --> | <!-- RESPONSIBLE CURATORS: Please replace the {{UnderConstruction}} tag below with {{CuratorApproved}} when the page is ready for wider public consumption --> | ||
− | {{ | + | {{CuratorApproved}} |
− | * [[Author]]: ^^^ | + | * [[Author]]: ^^^Wade Abbott^^^ |
− | * [[Responsible Curator]]: ^^^ | + | * [[Responsible Curator]]: ^^^Wade Abbott^^^ |
---- | ---- | ||
Line 10: | Line 10: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- | |- | ||
− | |{{Hl2}} colspan="2" align="center" |''' | + | |{{Hl2}} colspan="2" align="center" |'''Polysaccharide Lyase Family PL2''' |
|- | |- | ||
− | |''' | + | |'''Mechanism''' |
− | | | + | |β-elimination |
|- | |- | ||
− | |''' | + | |'''Metal Cofactor''' |
− | | | + | |manganese |
|- | |- | ||
|'''Active site residues''' | |'''Active site residues''' | ||
− | | | + | |known |
|- | |- | ||
|{{Hl2}} colspan="2" align="center" |'''CAZy DB link''' | |{{Hl2}} colspan="2" align="center" |'''CAZy DB link''' | ||
|- | |- | ||
− | | colspan="2" |{{CAZyDBlink}} | + | | colspan="2" |{{CAZyDBlink}}PL22.html |
|} | |} | ||
</div> | </div> | ||
Line 30: | Line 30: | ||
== Substrate specificities == | == Substrate specificities == | ||
− | + | PL22 <cite>Abbott2010</cite>. | |
− | + | == Kinetics and Mechanism == | |
− | |||
− | == | + | == Catalytic Residues == |
− | |||
− | |||
− | |||
== Three-dimensional structures == | == Three-dimensional structures == | ||
− | + | ||
== Family Firsts == | == Family Firsts == | ||
− | ;First | + | ;First catalytic activity: |
− | ;First catalytic | + | ;First catalytic base identification: |
− | ;First | + | ;First catalytic divalent cation identification: |
− | ;First 3-D structure: | + | ;First 3-D structure: |
== References == | == References == | ||
<biblio> | <biblio> | ||
− | # | + | #Abbott2010 pmid=20851883 |
− | |||
</biblio> | </biblio> | ||
− | [[Category: | + | [[Category:Polysaccharide Lyase Families|PL002]] |
− |
Revision as of 06:48, 11 June 2014
This page has been approved by the Responsible Curator as essentially complete. CAZypedia is a living document, so further improvement of this page is still possible. If you would like to suggest an addition or correction, please contact the page's Responsible Curator directly by e-mail.
- Author: ^^^Wade Abbott^^^
- Responsible Curator: ^^^Wade Abbott^^^
Polysaccharide Lyase Family PL2 | |
Mechanism | β-elimination |
Metal Cofactor | manganese |
Active site residues | known |
CAZy DB link | |
https://www.cazy.org/PL22.html |
Substrate specificities
PL22 [1].
Kinetics and Mechanism
Catalytic Residues
Three-dimensional structures
Family Firsts
- First catalytic activity
- First catalytic base identification
- First catalytic divalent cation identification
- First 3-D structure