CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "Glycoside Hydrolase Family 62"
Harry Brumer (talk | contribs) m (Text replacement - "\^\^\^(.*)\^\^\^" to "$1") |
|||
(40 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{CuratorApproved}} | {{CuratorApproved}} | ||
− | * [[Author]]: [[User:Harry Gilbert|Harry Gilbert]] | + | * [[Author]]: [[User:Harry Gilbert|Harry Gilbert]] and [[User:Casper Wilkens|Casper Wilkens]] |
* [[Responsible Curator]]: [[User:Harry Gilbert|Harry Gilbert]] | * [[Responsible Curator]]: [[User:Harry Gilbert|Harry Gilbert]] | ||
---- | ---- | ||
Line 13: | Line 13: | ||
|- | |- | ||
|'''Mechanism''' | |'''Mechanism''' | ||
− | | | + | | inverting |
|- | |- | ||
|'''Active site residues''' | |'''Active site residues''' | ||
− | | | + | |Known |
|- | |- | ||
|{{Hl2}} colspan="2" align="center" |'''CAZy DB link''' | |{{Hl2}} colspan="2" align="center" |'''CAZy DB link''' | ||
Line 25: | Line 25: | ||
== Substrate specificities == | == Substrate specificities == | ||
− | This small family of [[glycoside hydrolases]] comprises | + | This small family of [[glycoside hydrolases]] comprises both eukaryotic and prokaryotic enzymes. All the characterized enzymes in this family are arabinofuranosidases and the majority act on xylose moieties in xylan and arabinose moieties in arabinan that are single substituted with α-1,2 and α-1,3-L-arabinofuranose side chains <cite>Wilkens2017</cite> with ''K''<sub>cat</sub> ranging from 0.3 to 180 s<sup>-1</sup> on wheat arabinoxylan <cite>Maehara2014 Wang2014 Wilkens2016</cite>. Interestlingly, the preference for α-1,2 and α-1,3-L-arabinofuranose side chains varies for GH62s, hence the catalytic rate for the two side chains vary<cite>Wilkens016 Sarch2019</cite>. However, a single GH62 enzyme from ''Pencillium oxalicum'' exclusively act on the α-1,3-L-arabinofuranose side chains <cite>Hu2018</cite>. The GH62 enzymes also display limited non-specific arabinofuranosidase activity; for example the arabinofuranosidases exhibit no <cite>Kellett1990</cite> or very little <cite>Maehara2014 Wang2014</cite> activity against 4-nitrophenyl α-L-arabinofuranoside. Several of these enzymes contain carbohydrate binding modules that target cellulose<cite>Kellett1990</cite> or xylan<cite>Dupont1998</cite>. |
− | |||
== Kinetics and Mechanism == | == Kinetics and Mechanism == | ||
− | + | The stereochemical course of arabinose was followed by <sup>1</sup>H NMR during hydrolysis of a 50:50 mixture of XA<sup>2</sup>XX:XA<sup>3</sup>XX by ''Aspergillus nidulans'' α-L-arabinofuranosidase A, resulting in the release of β-furanose demonstrating that GH62 enzymes in fact are [[inverting]] enzymes <cite>Wilkens2016</cite>, which is in accordance with the known inverting mechanism for [[GH43]] <cite>Pitson1996</cite> constituting [[clan]] F with GH62 <cite>Lombard2014</cite>. Due to arabinose's fast mutarotation, however, the anomeric signal decreased considerably already after 1 min, which was overcome by recording the first spectrum 23 s after enzyme addition <cite>Wilkens2016</cite>. | |
== Catalytic Residues == | == Catalytic Residues == | ||
− | + | Asp ([[general base]]) and Glu ([[general acid]]), as suggested by tertiary structures <cite>Maehara2014 Siguier2014 Wang2014</cite> and supported by site-directed mutagenesis and kinetic data <cite>Maehara2014 Wang2014</cite>. | |
== Three-dimensional structures == | == Three-dimensional structures == | ||
− | Based on its location in [[clan]] F, enzymes from family GH62s | + | Based on its location in [[clan]] F together with [[GH43]], enzymes from family GH62s were predicted to display a 5-fold β-propeller fold. This hypothesis was confirmed by three papers published in 2014 <cite>Maehara2014 Siguier2014 Wang2014</cite>. The predicted catalytic general acid, catalytic general base and pKa modulator <cite>Vincent1997</cite> were also confirmed by mutagenesis data <cite>Maehara2014 Wang2014</cite>. The active site arabinose-containing pocket opens up into a cleft or channel that binds the xylooligosaccharides and thus the xylan chain. The residues that interact with the substrate backbone were identified for ''Streptomyces coelicolor'' α-L-arabinofuranosidase A (ScAbf62A) in a crystal structure in complex with xylopentaose, which spanned subsite +2R to +4NR <cite>Maehara2014</cite>. In this respect a conserved tyrosine, present on a mobile loop, was shown to make an important contribution to substrate binding through hydrophobic interactions with the arabinose located in the active site <cite>Contesini2017</cite>. Remarkably, the xylan main chain bound in two orientations in the crystal structures of ScAbf62A and ''Streptomyces thermoviolaceus'' α-L-arabinofuranosidase A, as may be required to position both single α-1,2 and α-1,3-L-arabinofuranose side chains in subsite -1 for productive binding in the active site pocket <cite>Maehara2014 Wang2014</cite>. The preference for either α-1,2 or α-1,3-L-arabinofuranose side chains seems to correlate with the presence of an arginine residue interacting with the xylan main chain at the +2R subsite <cite>Sarch2019</cite>. |
== Family Firsts == | == Family Firsts == | ||
− | ;First sterochemistry determination: | + | ;First sterochemistry determination: Determined for ''Aspergillus nidulans'' α-L-arabinofuranosidase A by <sup>1</sup>H NMR <cite>Wilkens2016</cite>. |
− | ;First [[general acid]] residue identification: | + | ;First [[general acid]] residue identification: 3D structural data <cite>Maehara2014 Siguier2014 Wang2014</cite> in concert with supporting mutagenesis data <cite>Maehara2014 Wang2014</cite>. |
− | ;First [[general base]] residue identification: | + | ;First [[general base]] residue identification: 3D structural data <cite>Maehara2014 Siguier2014 Wang2014</cite> in concert with supporting mutagenesis data <cite>Maehara2014 Wang2014</cite>. |
− | ;First 3-D structure: | + | ;First 3-D structure: Several papers in 2014 reveal the 5-fold β-propeller fold <cite>Maehara2014 Siguier2014 Wang2014</cite>. |
== References == | == References == | ||
<biblio> | <biblio> | ||
− | # | + | #Kellett1990 pmid=2125205 |
− | # | + | #Pons2004 pmid=14747991 |
− | # | + | #Dupont1998 pmid=9461488 |
− | # | + | #Vincent1997 pmid=9148759 |
+ | #Maehara2014 pmid=24482228 | ||
+ | #Siguier2014 pmid=24394409 | ||
+ | #Wang2014 pmid=24951792 | ||
+ | #Contesini2017 pmid=28890404 | ||
+ | #Wilkens2017 pmid=28669588 | ||
+ | #Wilkens2016 pmid=26946172 | ||
+ | #Hu2018 pmid=29611040 | ||
+ | #Pitson1996 pmid=8946944 | ||
+ | #Lombard2014 pmid=24270786 | ||
+ | |||
+ | #Sarch2019 pmid=30936018 | ||
</biblio> | </biblio> | ||
− | |||
<!-- DO NOT REMOVE THIS CATEGORY TAG! (...but please delete the nowiki tags before saving.)--> | <!-- DO NOT REMOVE THIS CATEGORY TAG! (...but please delete the nowiki tags before saving.)--> | ||
[[Category:Glycoside Hydrolase Families|GH062]] | [[Category:Glycoside Hydrolase Families|GH062]] |
Latest revision as of 13:18, 18 December 2021
This page has been approved by the Responsible Curator as essentially complete. CAZypedia is a living document, so further improvement of this page is still possible. If you would like to suggest an addition or correction, please contact the page's Responsible Curator directly by e-mail.
Glycoside Hydrolase Family GH62 | |
Clan | GH-F |
Mechanism | inverting |
Active site residues | Known |
CAZy DB link | |
https://www.cazy.org/GH62.html |
Substrate specificities
This small family of glycoside hydrolases comprises both eukaryotic and prokaryotic enzymes. All the characterized enzymes in this family are arabinofuranosidases and the majority act on xylose moieties in xylan and arabinose moieties in arabinan that are single substituted with α-1,2 and α-1,3-L-arabinofuranose side chains [1] with Kcat ranging from 0.3 to 180 s-1 on wheat arabinoxylan [2, 3, 4]. Interestlingly, the preference for α-1,2 and α-1,3-L-arabinofuranose side chains varies for GH62s, hence the catalytic rate for the two side chains vary[5, 6]. However, a single GH62 enzyme from Pencillium oxalicum exclusively act on the α-1,3-L-arabinofuranose side chains [7]. The GH62 enzymes also display limited non-specific arabinofuranosidase activity; for example the arabinofuranosidases exhibit no [8] or very little [2, 3] activity against 4-nitrophenyl α-L-arabinofuranoside. Several of these enzymes contain carbohydrate binding modules that target cellulose[8] or xylan[9].
Kinetics and Mechanism
The stereochemical course of arabinose was followed by 1H NMR during hydrolysis of a 50:50 mixture of XA2XX:XA3XX by Aspergillus nidulans α-L-arabinofuranosidase A, resulting in the release of β-furanose demonstrating that GH62 enzymes in fact are inverting enzymes [4], which is in accordance with the known inverting mechanism for GH43 [10] constituting clan F with GH62 [11]. Due to arabinose's fast mutarotation, however, the anomeric signal decreased considerably already after 1 min, which was overcome by recording the first spectrum 23 s after enzyme addition [4].
Catalytic Residues
Asp (general base) and Glu (general acid), as suggested by tertiary structures [2, 3, 12] and supported by site-directed mutagenesis and kinetic data [2, 3].
Three-dimensional structures
Based on its location in clan F together with GH43, enzymes from family GH62s were predicted to display a 5-fold β-propeller fold. This hypothesis was confirmed by three papers published in 2014 [2, 3, 12]. The predicted catalytic general acid, catalytic general base and pKa modulator [13] were also confirmed by mutagenesis data [2, 3]. The active site arabinose-containing pocket opens up into a cleft or channel that binds the xylooligosaccharides and thus the xylan chain. The residues that interact with the substrate backbone were identified for Streptomyces coelicolor α-L-arabinofuranosidase A (ScAbf62A) in a crystal structure in complex with xylopentaose, which spanned subsite +2R to +4NR [2]. In this respect a conserved tyrosine, present on a mobile loop, was shown to make an important contribution to substrate binding through hydrophobic interactions with the arabinose located in the active site [14]. Remarkably, the xylan main chain bound in two orientations in the crystal structures of ScAbf62A and Streptomyces thermoviolaceus α-L-arabinofuranosidase A, as may be required to position both single α-1,2 and α-1,3-L-arabinofuranose side chains in subsite -1 for productive binding in the active site pocket [2, 3]. The preference for either α-1,2 or α-1,3-L-arabinofuranose side chains seems to correlate with the presence of an arginine residue interacting with the xylan main chain at the +2R subsite [6].
Family Firsts
- First sterochemistry determination
- Determined for Aspergillus nidulans α-L-arabinofuranosidase A by 1H NMR [4].
- First general acid residue identification
- 3D structural data [2, 3, 12] in concert with supporting mutagenesis data [2, 3].
- First general base residue identification
- 3D structural data [2, 3, 12] in concert with supporting mutagenesis data [2, 3].
- First 3-D structure
- Several papers in 2014 reveal the 5-fold β-propeller fold [2, 3, 12].
References
Error fetching PMID 14747991:
Error fetching PMID 9461488:
Error fetching PMID 9148759:
Error fetching PMID 24482228:
Error fetching PMID 24394409:
Error fetching PMID 24951792:
Error fetching PMID 28890404:
Error fetching PMID 28669588:
Error fetching PMID 26946172:
Error fetching PMID 29611040:
Error fetching PMID 8946944:
Error fetching PMID 24270786:
Error fetching PMID 30936018:
- Error fetching PMID 28669588:
- Error fetching PMID 24482228:
- Error fetching PMID 24951792:
- Error fetching PMID 26946172:
- Error fetching PMID 30936018:
- Error fetching PMID 29611040:
- Error fetching PMID 2125205:
- Error fetching PMID 9461488:
- Error fetching PMID 8946944:
- Error fetching PMID 24270786:
- Error fetching PMID 24394409:
- Error fetching PMID 9148759:
- Error fetching PMID 28890404:
- Error fetching PMID 14747991: