CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "Carbohydrate Esterase Family 18"
Harry Brumer (talk | contribs) (Created page with "{{UnassignedPage}} CE018") |
Harry Brumer (talk | contribs) m (Text replacement - "\^\^\^(.*)\^\^\^" to "$1") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | <!-- RESPONSIBLE CURATORS: Please replace the {{UnderConstruction}} tag below with {{CuratorApproved}} when the page is ready for wider public consumption --> |
+ | {{UnderConstruction}} | ||
+ | * [[Author]]: [[User:Natalie Bamford|Natalie Bamford]] | ||
+ | * [[Responsible Curator]]: [[User: Lynne Howell| Lynne Howell]] | ||
+ | ---- | ||
+ | <!-- The data in the table below should be updated by the Author/Curator according to current information on the family --> | ||
+ | <div style="float:right"> | ||
+ | {| {{Prettytable}} | ||
+ | |- | ||
+ | |{{Hl2}} colspan="2" align="center" |'''Carbohydrate Esterase Family CE18''' | ||
+ | |- | ||
+ | |'''Fold''' | ||
+ | |protein fold | ||
+ | |- | ||
+ | |'''Mechanism''' | ||
+ | |retaining/inverting | ||
+ | |- | ||
+ | |'''Active site residues''' | ||
+ | |known/not known | ||
+ | |- | ||
+ | |{{Hl2}} colspan="2" align="center" |'''CAZy DB link''' | ||
+ | |- | ||
+ | | colspan="2" |{{CAZyDBlink}}CE18.html | ||
+ | |} | ||
+ | </div> | ||
+ | <!-- This is the end of the table --> | ||
− | [[Category: | + | |
+ | == Substrate specificities == | ||
+ | Content is to be added here. | ||
+ | |||
+ | == Kinetics and Mechanism == | ||
+ | Content is to be added here. | ||
+ | |||
+ | == Catalytic Residues == | ||
+ | Content is to be added here. | ||
+ | |||
+ | == Three-dimensional structures == | ||
+ | Content is to be added here. | ||
+ | |||
+ | == Family Firsts == | ||
+ | ;First stereochemistry determination: Content is to be added here. | ||
+ | ;First catalytic nucleophile identification: Content is to be added here. | ||
+ | ;First general acid/base residue identification: Content is to be added here. | ||
+ | ;First 3-D structure: Content is to be added here. | ||
+ | |||
+ | == References == | ||
+ | <biblio> | ||
+ | #Cantarel2009 pmid=18838391 | ||
+ | #DaviesSinnott2008 Davies, G.J. and Sinnott, M.L. (2008) Sorting the diverse: the sequence-based classifications of carbohydrate-active enzymes. ''The Biochemist'', vol. 30, no. 4., pp. 26-32. [http://www.biochemist.org/bio/03004/0026/030040026.pdf Download PDF version]. | ||
+ | </biblio> | ||
+ | |||
+ | |||
+ | [[Category:Carbohydrate Esterase Families|CE018]] |
Latest revision as of 13:14, 18 December 2021
This page is currently under construction. This means that the Responsible Curator has deemed that the page's content is not quite up to CAZypedia's standards for full public consumption. All information should be considered to be under revision and may be subject to major changes.
Carbohydrate Esterase Family CE18 | |
Fold | protein fold |
Mechanism | retaining/inverting |
Active site residues | known/not known |
CAZy DB link | |
https://www.cazy.org/CE18.html |
Substrate specificities
Content is to be added here.
Kinetics and Mechanism
Content is to be added here.
Catalytic Residues
Content is to be added here.
Three-dimensional structures
Content is to be added here.
Family Firsts
- First stereochemistry determination
- Content is to be added here.
- First catalytic nucleophile identification
- Content is to be added here.
- First general acid/base residue identification
- Content is to be added here.
- First 3-D structure
- Content is to be added here.
References
- Cantarel BL, Coutinho PM, Rancurel C, Bernard T, Lombard V, and Henrissat B. (2009). The Carbohydrate-Active EnZymes database (CAZy): an expert resource for Glycogenomics. Nucleic Acids Res. 2009;37(Database issue):D233-8. DOI:10.1093/nar/gkn663 |
-
Davies, G.J. and Sinnott, M.L. (2008) Sorting the diverse: the sequence-based classifications of carbohydrate-active enzymes. The Biochemist, vol. 30, no. 4., pp. 26-32. Download PDF version.