CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "Polysaccharide Lyase Family 30"
Harry Brumer (talk | contribs) (Removed CAZy link in text - see table instead) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<!-- RESPONSIBLE CURATORS: Please replace the {{UnderConstruction}} tag below with {{CuratorApproved}} when the page is ready for wider public consumption --> | <!-- RESPONSIBLE CURATORS: Please replace the {{UnderConstruction}} tag below with {{CuratorApproved}} when the page is ready for wider public consumption --> | ||
− | {{ | + | {{CuratorApproved}} |
* [[Author]]: [[User:Marie-Line Garron|Marie-Line Garron]] | * [[Author]]: [[User:Marie-Line Garron|Marie-Line Garron]] | ||
* [[Responsible Curator]]: [[User:Marie-Line Garron|Marie-Line Garron]] | * [[Responsible Curator]]: [[User:Marie-Line Garron|Marie-Line Garron]] | ||
Line 32: | Line 32: | ||
== Substrate specificities == | == Substrate specificities == | ||
− | PL30 is a small family (38 sequences), exclusively bacterial belonging to the phylum ''Bacteroidetes'' | + | PL30 is a small family (38 sequences), exclusively bacterial belonging to the phylum ''Bacteroidetes''. The founding member of family 30, and the only one characterized, belongs to ''Bacteroides cellulosilyticus WH2 (BcellWH2_02524, ''WP_029426181.1). The activity was measured against hyaluronic acid by following the absorbance at 232nm. The increase in absorbance confirms that ''BcellWH2_02524 ''is a hyaluronan lyase ([https://www.enzyme-database.org/query.php?ec=4.2.2.1 4.2.2.1]), probably using the by β-elimination process like all PL families <cite>Helbert2019</cite>. |
== Kinetics and Mechanism == | == Kinetics and Mechanism == | ||
Line 44: | Line 44: | ||
== Family Firsts == | == Family Firsts == | ||
− | ;First | + | ;First description of catalytic activity: Hyaluronan lyase was the first activity discovered for the family PL30 <cite>Helbert2019</cite>. |
− | ;First | + | ;First charge neutralizer identification: To be determined |
− | ;First | + | ;First Brønstead acid and base residue identification: To be determinated |
− | ;First 3-D structure: | + | ;First 3-D structure: To be determinated |
== References == | == References == | ||
<biblio> | <biblio> | ||
− | |||
− | |||
− | |||
#Helbert2019 pmid=30850540 | #Helbert2019 pmid=30850540 | ||
</biblio> | </biblio> | ||
[[Category:Polysaccharide Lyase Families|PL030]] | [[Category:Polysaccharide Lyase Families|PL030]] |
Latest revision as of 15:47, 1 October 2024
This page has been approved by the Responsible Curator as essentially complete. CAZypedia is a living document, so further improvement of this page is still possible. If you would like to suggest an addition or correction, please contact the page's Responsible Curator directly by e-mail.
Polysaccharide Lyase Family PL30 | |
3D Structure | |
Mechanism | |
Charge neutraliser | |
Active site residues | |
CAZy DB link | |
https://www.cazy.org/PL30.html |
Substrate specificities
PL30 is a small family (38 sequences), exclusively bacterial belonging to the phylum Bacteroidetes. The founding member of family 30, and the only one characterized, belongs to Bacteroides cellulosilyticus WH2 (BcellWH2_02524, WP_029426181.1). The activity was measured against hyaluronic acid by following the absorbance at 232nm. The increase in absorbance confirms that BcellWH2_02524 is a hyaluronan lyase (4.2.2.1), probably using the by β-elimination process like all PL families [1].
Kinetics and Mechanism
Not Determined
Catalytic Residues
Not Determined
Three-dimensional structures
Unsolved
Family Firsts
- First description of catalytic activity
- Hyaluronan lyase was the first activity discovered for the family PL30 [1].
- First charge neutralizer identification
- To be determined
- First Brønstead acid and base residue identification
- To be determinated
- First 3-D structure
- To be determinated
References
- Helbert W, Poulet L, Drouillard S, Mathieu S, Loiodice M, Couturier M, Lombard V, Terrapon N, Turchetto J, Vincentelli R, and Henrissat B. (2019). Discovery of novel carbohydrate-active enzymes through the rational exploration of the protein sequences space. Proc Natl Acad Sci U S A. 2019;116(13):6063-6068. DOI:10.1073/pnas.1815791116 |