CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "User:Shinya Fushinobu"
Karen Eddy (talk | contribs) |
m |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Fushinobu3.jpg|200px|right]] |
− | I am | + | I am a Professor at [http://enzyme13.bt.a.u-tokyo.ac.jp/index-e.html Laboratory of Enzymology] in Department of Biotechnology, [http://www.a.u-tokyo.ac.jp/english/index.html Graduate School of Agricultural and Life Sciences], [http://www.u-tokyo.ac.jp/index_e.html The University of Tokyo] located in Tokyo, Japan. Raised in [http://www.city.kure.hiroshima.jp/site/userguide/foreign.html Kure], Hiroshima, Japan. I obtained Ph.D degree in Department of Biotechnology, Graduate School of Agricultural and Life Sciences, The University of Tokyo in 1999. My research interests concern structure and function of enzymes, mainly those of Carbohydrate-Active enZymes. My home page is [http://enzyme13.bt.a.u-tokyo.ac.jp/fushi/index-e.html here]. I contributed to three-dimensional structure determination of |
*[[GH1]] ''Phanerochaete chrysosporium'' β-glucosidase 1B (BGL1B) <cite>Nijikken2007</cite> | *[[GH1]] ''Phanerochaete chrysosporium'' β-glucosidase 1B (BGL1B) <cite>Nijikken2007</cite> | ||
+ | *[[GH1]] Metagenomic β-Glucosidase (Td2F2) <cite>Matsuzawa2016</cite> | ||
+ | *[[GH1]] ''Bacillus'' sp. pyruvylated galactosidase (PvGal-ase) <cite>Higuchi2018</cite> | ||
*[[GH3]] ''Kluyveromyces marxianus'' β-glucosidase (''Km''BglI) <cite>Yoshida2010</cite> | *[[GH3]] ''Kluyveromyces marxianus'' β-glucosidase (''Km''BglI) <cite>Yoshida2010</cite> | ||
+ | *[[GH3]] ''Aspergillus aculeatus'' β-glucosidase (''Aa''BGL1) <cite>Suzuki2013</cite> | ||
+ | *[[GH5]] ''Talaromyces trachyspermus'' β-mannanase (TtMan5A ) <cite>Suzuki2018</cite> | ||
*[[GH8]] ''Bacillus halodurans'' reducing-end xylose-releasing exo-oligoxylanase (Rex) <cite>Fushinobu2005</cite> | *[[GH8]] ''Bacillus halodurans'' reducing-end xylose-releasing exo-oligoxylanase (Rex) <cite>Fushinobu2005</cite> | ||
+ | *[[GH9]] ''Photobacterium profundum'' exo-β-D-glucosaminidase (PpGlcNase) <cite>Honda2016</cite> | ||
*[[GH10]] ''Clostridium stercorarium'' xylanase B (XynB) <cite>Nishimoto2007</cite> | *[[GH10]] ''Clostridium stercorarium'' xylanase B (XynB) <cite>Nishimoto2007</cite> | ||
*[[GH11]] ''Aspergillus kawachii'' xylanase C (XynC) <cite>Fushinobu1998</cite> | *[[GH11]] ''Aspergillus kawachii'' xylanase C (XynC) <cite>Fushinobu1998</cite> | ||
+ | *[[GH13]] ''Arthrobacter globiformis'' cyclic α-maltosyl-(1→6)-maltose hydrolase (CMMase) <cite>Kohno2018</cite> | ||
+ | *[[GH18]] ''Cordyceps militaris'' endo-β-''N''-acetylglucosaminidase (Endo-CoM) <cite>Seki2019</cite> | ||
+ | *[[GH20]] ''Bifidobacterium bifidum'' lacto-''N''-biosidase (''Bb''LNBase) <cite>Ito2013</cite> | ||
+ | *[[GH20]] ''Bifidobacterium bifidum'' sulfoglycosidase (BbhII) <cite>Katoh2023</cite> | ||
+ | *[[GH26]] β-mannanase from a symbiotic protist of the termite ''Reticulitermes speratus'' (''Rs''Man26C) <cite>Tsukagoshi2014</cite> | ||
*[[GH29]] ''Bifidobacterium longum'' subsp. ''infantis'' 1,3-1,4-α-L-fucosidase (''Bi''AfcB) <cite>Sakurama2012</cite> | *[[GH29]] ''Bifidobacterium longum'' subsp. ''infantis'' 1,3-1,4-α-L-fucosidase (''Bi''AfcB) <cite>Sakurama2012</cite> | ||
*[[GH42]] ''Thermus thermophilus'' β-galactosidase (A4-β-Gal) '''Family First''' <cite>Hidaka2002</cite> | *[[GH42]] ''Thermus thermophilus'' β-galactosidase (A4-β-Gal) '''Family First''' <cite>Hidaka2002</cite> | ||
+ | *[[GH42]] ''Bifidobacterium animalis'' subsp. ''lactis'' α-L-arabinopyranosidase (''Bl''Arap42B) <cite>Viborg2017</cite> | ||
+ | *[[GH42]] ''Bifidobacterium longum'' subsp. ''infantis'' β-galctosidase (''Bi''Bga42A) <cite>Gotoh2023</cite> | ||
+ | *[[GH45]] ''Phanerochaete chrysosporium'' endoglucanase (PcCel45A) <cite>Nakamura2015</cite> | ||
*[[GH51]] ''Thermotoga maritima'' α-L-arabinofuranosidase (''Tm''-AFase) <cite>Im2012</cite> | *[[GH51]] ''Thermotoga maritima'' α-L-arabinofuranosidase (''Tm''-AFase) <cite>Im2012</cite> | ||
− | *[[GH54]] ''Aspergillus kawachii'' α-L-arabinofuranosidase B (AkAbfB) '''Family First''' plus identification of CBM42 <cite>Miyanaga2004</cite> | + | *[[GH54]] ''Aspergillus kawachii'' α-L-arabinofuranosidase B (AkAbfB) '''Family First''' plus identification of [[CBM42]] <cite>Miyanaga2004</cite> |
*[[GH55]] ''Phanerochaete chrysosporium'' β-1,3-glucanase (Lam55A) '''Family First''' <cite>Ishida2009</cite> | *[[GH55]] ''Phanerochaete chrysosporium'' β-1,3-glucanase (Lam55A) '''Family First''' <cite>Ishida2009</cite> | ||
*[[GH57]] ''Thermococcus litoralis'' 4-α-glucanotransferase (TLGT) '''Family First''' <cite>Imamura2003</cite> | *[[GH57]] ''Thermococcus litoralis'' 4-α-glucanotransferase (TLGT) '''Family First''' <cite>Imamura2003</cite> | ||
+ | *[[GH65]] ''Caldicellulosiruptor saccharolyticus'' kojibiose phosphorylase (CsKP) <cite>Okada2013</cite> | ||
+ | *[[GH65]] ''Bacillus selenitireducens'' 2-''O''-α-glucosylglycerol phosphorylase (GGP) <cite>Touhara2014</cite> | ||
+ | *[[GH79]] ''Fusarium oxysporum'' 4-''O''-α-L-rhamnosyl-β-D-glucuronidase (FoBGlcA) <cite>Kondo2021A</cite> | ||
*[[GH94]] ''Vibrio proteolyticus'' chitobiose phosphorylase (ChBP) '''Family First''' <cite>Hidaka2004</cite> | *[[GH94]] ''Vibrio proteolyticus'' chitobiose phosphorylase (ChBP) '''Family First''' <cite>Hidaka2004</cite> | ||
*[[GH94]] ''Cellvibrio gilvus'' cellobiose phosphorylase (CBP) <cite>Hidaka2006</cite> | *[[GH94]] ''Cellvibrio gilvus'' cellobiose phosphorylase (CBP) <cite>Hidaka2006</cite> | ||
+ | *[[GH94]] ''Saccharophagus degradans'' cellobionic acid phosphorylase (CABP) <cite>Nam2015</cite> | ||
+ | *[[GH94]] ''Lachnoclostridium phytofermentans'' 1,2-β-oligoglucan phosphorylase (LpSOGP) <cite>Nakajima2017</cite> | ||
*[[GH101]] ''Bifidobacterium longum'' endo-α-''N''-acetylgalactosaminidase (EngBF) <cite>Suzuki2009</cite> | *[[GH101]] ''Bifidobacterium longum'' endo-α-''N''-acetylgalactosaminidase (EngBF) <cite>Suzuki2009</cite> | ||
*[[GH112]] ''Bifidobacterium longum'' galacto-''N''-biose/lacto-''N''-biose I phosphorylase (GLNBP) '''Family First''' <cite>Hidaka2009</cite> | *[[GH112]] ''Bifidobacterium longum'' galacto-''N''-biose/lacto-''N''-biose I phosphorylase (GLNBP) '''Family First''' <cite>Hidaka2009</cite> | ||
− | *PL20 ''Trichoderma reesei'' endo-β-1,4-glucuronan lyase (TrGL) '''Family First''' <cite>Konno2009</cite> | + | *[[GH121]] ''Bifidobacterium longum'' β-L-arabinobiosidase (HypBA2) '''Family First''' <cite>Saito2020</cite> |
− | *CBM28 in ''Clostridium josui'' Cel5A (''Cj''CBM28) <cite>Tsukimoto2010</cite> | + | *[[GH127]] ''Bifidobacterium longum'' β-L-arabinofuranosidase (HypBA1) '''Family First''' <cite>Ito2014</cite> |
+ | *[[GH129]] ''Bifidobacterium bifidum'' α-''N''-acetylgalactosaminidase (NagBb) '''Family First''' <cite>Sato2017</cite> | ||
+ | *[[GH130]] ''Listeria innocua'' β-1,2-mannobiose phosphorylase (Lin0857) <cite>Tsuda2015</cite> | ||
+ | *[[GH136]] ''Bifidobacterium longum'' lacto-''N''-biosidase (LnbX) '''Family First''' <cite>Yamada2017</cite> | ||
+ | *[[GH136]] ''Eubacterium ramulus'' lacto-''N''-biosidase (''Er''Lnb136) <cite>Pichler2020</cite> | ||
+ | *[[GH136]] ''Bifidobacterium saguini'' lacto-''N''-biosidase (BsaX) <cite>Yamada2022</cite> | ||
+ | *[[GH136]] ''Tyzzerella nexilis'' lacto-''N''-biosidase (TnX) <cite>Yamada2022</cite> | ||
+ | *[[GH144]] ''Chitinophaga pinensis'' endo-β-1,2-glucanase (Cpin_6279) '''Family First''' <cite>Abe2017</cite> | ||
+ | *[[GH172]] ''Bifidobacterium dentium'' difructose dianhydride I synthase/hydrolase (αFFase1) '''Family First''' <cite>Kashima2021</cite> | ||
+ | *[[PL20]] ''Trichoderma reesei'' endo-β-1,4-glucuronan lyase (TrGL) '''Family First''' <cite>Konno2009</cite> | ||
+ | *[[PL42]] ''Fusarium oxysporum'' L-rhamnose-α-1,4-D-glucuronate lyase (FoRham1) '''Family First''' <cite>Kondo2021B</cite> | ||
+ | *[[CBM28]] in ''Clostridium josui'' Cel5A (''Cj''CBM28) <cite>Tsukimoto2010</cite> | ||
Line 27: | Line 56: | ||
#Nijikken2007 pmid=17376440 | #Nijikken2007 pmid=17376440 | ||
#Yoshida2010 pmid=20662765 | #Yoshida2010 pmid=20662765 | ||
+ | #Suzuki2013 pmid=23537284 | ||
#Fushinobu2005 pmid=15718242 | #Fushinobu2005 pmid=15718242 | ||
#Nishimoto2007 pmid=17383976 | #Nishimoto2007 pmid=17383976 | ||
#Fushinobu1998 pmid=9930661 | #Fushinobu1998 pmid=9930661 | ||
+ | #Ito2013 pmid=23479733 | ||
+ | #Tsukagoshi2014 pmid=24570006 | ||
+ | #Sakurama2012 pmid=22451675 | ||
#Hidaka2002 pmid=12215416 | #Hidaka2002 pmid=12215416 | ||
#Miyanaga2004 pmid=15292273 | #Miyanaga2004 pmid=15292273 | ||
#Ishida2009 pmid=19193645 | #Ishida2009 pmid=19193645 | ||
#Imamura2003 pmid=12618437 | #Imamura2003 pmid=12618437 | ||
+ | #Okada2013 pmid=24255995 | ||
#Hidaka2004 pmid=15274915 | #Hidaka2004 pmid=15274915 | ||
#Hidaka2006 pmid=16646954 | #Hidaka2006 pmid=16646954 | ||
Line 41: | Line 75: | ||
#Tsukimoto2010 pmid=20159017 | #Tsukimoto2010 pmid=20159017 | ||
#Im2012 pmid=22313787 | #Im2012 pmid=22313787 | ||
− | # | + | #Ito2014 pmid=24680821 |
+ | #Touhara2014 pmid=24828502 | ||
+ | #Nam2015 pmid=26041776 | ||
+ | #Nakamura2015 pmid=26601228 | ||
+ | #Tsuda2015 pmid=26632508 | ||
+ | #Honda2016 pmid=26621872 | ||
+ | #Matsuzawa2016 pmid=27092463 | ||
+ | #Nakajima2017 pmid=28198470 | ||
+ | #Abe2017 pmid=28270506 | ||
+ | #Yamada2017 pmid=28392148 | ||
+ | #Sato2017 pmid=28546425 | ||
+ | #Viborg2017 pmid=29061847 | ||
+ | #Suzuki2018 Suzuki K, Michikawa M, Sato H, Yuki M, Kamino K, Ogasawara W, Fushinobu S, and Kaneko S. (2018) Purification, cloning, functional expression, structure, and characterization of a thermostable β-mannanase from ''Talaromyces trachyspermus'' B168 and its efficiency in production of mannooligosaccharides from coffee wastes. ''J. Appl. Glycosci.'' '''65''', 13-21. [https://doi.org/10.5458/jag.jag.JAG-2017_018 DOI: 10.5458/jag.jag.JAG-2017_018] | ||
+ | #Higuchi2018 pmid=30104607 | ||
+ | #Kohno2018 pmid=30181215 | ||
+ | #Seki2019 pmid=31548313 | ||
+ | #Saito2020 pmid=32479540 | ||
+ | #Pichler2020 pmid=32620774 | ||
+ | #Kondo2021A pmid=33645879 | ||
+ | #Kondo2021B pmid=34303708 | ||
+ | #Kashima2021 pmid=34688653 | ||
+ | #Yamada2022 pmid=35092420 | ||
+ | #Katoh2023 pmid=36864192 | ||
+ | #Gotoh2023 Gotoh A, Hidaka M, Sakurama H, Nishimoto M, Kitaoka M, Sakanaka M, Fushinobu S, and Katayama T. (2023) Substrate recognition mode of a glycoside hydrolase family 42 β-galactosidase from ''Bifidobacterium longum'' subspecies ''infantis'' (''Bi''Bga42A) revealed by crystallographic and mutational analyses. ''Microbiome Res. Rep.'''''2''', 20. [https://doi.org/10.20517/mrr.2023.14 DOI: 10.20517/mrr.2023.14] | ||
</biblio> | </biblio> | ||
[[Category:Contributors|Fushinobu, Shinya]] | [[Category:Contributors|Fushinobu, Shinya]] |
Latest revision as of 19:23, 15 June 2023
I am a Professor at Laboratory of Enzymology in Department of Biotechnology, Graduate School of Agricultural and Life Sciences, The University of Tokyo located in Tokyo, Japan. Raised in Kure, Hiroshima, Japan. I obtained Ph.D degree in Department of Biotechnology, Graduate School of Agricultural and Life Sciences, The University of Tokyo in 1999. My research interests concern structure and function of enzymes, mainly those of Carbohydrate-Active enZymes. My home page is here. I contributed to three-dimensional structure determination of
- GH1 Phanerochaete chrysosporium β-glucosidase 1B (BGL1B) [1]
- GH1 Metagenomic β-Glucosidase (Td2F2) [2]
- GH1 Bacillus sp. pyruvylated galactosidase (PvGal-ase) [3]
- GH3 Kluyveromyces marxianus β-glucosidase (KmBglI) [4]
- GH3 Aspergillus aculeatus β-glucosidase (AaBGL1) [5]
- GH5 Talaromyces trachyspermus β-mannanase (TtMan5A ) [6]
- GH8 Bacillus halodurans reducing-end xylose-releasing exo-oligoxylanase (Rex) [7]
- GH9 Photobacterium profundum exo-β-D-glucosaminidase (PpGlcNase) [8]
- GH10 Clostridium stercorarium xylanase B (XynB) [9]
- GH11 Aspergillus kawachii xylanase C (XynC) [10]
- GH13 Arthrobacter globiformis cyclic α-maltosyl-(1→6)-maltose hydrolase (CMMase) [11]
- GH18 Cordyceps militaris endo-β-N-acetylglucosaminidase (Endo-CoM) [12]
- GH20 Bifidobacterium bifidum lacto-N-biosidase (BbLNBase) [13]
- GH20 Bifidobacterium bifidum sulfoglycosidase (BbhII) [14]
- GH26 β-mannanase from a symbiotic protist of the termite Reticulitermes speratus (RsMan26C) [15]
- GH29 Bifidobacterium longum subsp. infantis 1,3-1,4-α-L-fucosidase (BiAfcB) [16]
- GH42 Thermus thermophilus β-galactosidase (A4-β-Gal) Family First [17]
- GH42 Bifidobacterium animalis subsp. lactis α-L-arabinopyranosidase (BlArap42B) [18]
- GH42 Bifidobacterium longum subsp. infantis β-galctosidase (BiBga42A) [19]
- GH45 Phanerochaete chrysosporium endoglucanase (PcCel45A) [20]
- GH51 Thermotoga maritima α-L-arabinofuranosidase (Tm-AFase) [21]
- GH54 Aspergillus kawachii α-L-arabinofuranosidase B (AkAbfB) Family First plus identification of CBM42 [22]
- GH55 Phanerochaete chrysosporium β-1,3-glucanase (Lam55A) Family First [23]
- GH57 Thermococcus litoralis 4-α-glucanotransferase (TLGT) Family First [24]
- GH65 Caldicellulosiruptor saccharolyticus kojibiose phosphorylase (CsKP) [25]
- GH65 Bacillus selenitireducens 2-O-α-glucosylglycerol phosphorylase (GGP) [26]
- GH79 Fusarium oxysporum 4-O-α-L-rhamnosyl-β-D-glucuronidase (FoBGlcA) [27]
- GH94 Vibrio proteolyticus chitobiose phosphorylase (ChBP) Family First [28]
- GH94 Cellvibrio gilvus cellobiose phosphorylase (CBP) [29]
- GH94 Saccharophagus degradans cellobionic acid phosphorylase (CABP) [30]
- GH94 Lachnoclostridium phytofermentans 1,2-β-oligoglucan phosphorylase (LpSOGP) [31]
- GH101 Bifidobacterium longum endo-α-N-acetylgalactosaminidase (EngBF) [32]
- GH112 Bifidobacterium longum galacto-N-biose/lacto-N-biose I phosphorylase (GLNBP) Family First [33]
- GH121 Bifidobacterium longum β-L-arabinobiosidase (HypBA2) Family First [34]
- GH127 Bifidobacterium longum β-L-arabinofuranosidase (HypBA1) Family First [35]
- GH129 Bifidobacterium bifidum α-N-acetylgalactosaminidase (NagBb) Family First [36]
- GH130 Listeria innocua β-1,2-mannobiose phosphorylase (Lin0857) [37]
- GH136 Bifidobacterium longum lacto-N-biosidase (LnbX) Family First [38]
- GH136 Eubacterium ramulus lacto-N-biosidase (ErLnb136) [39]
- GH136 Bifidobacterium saguini lacto-N-biosidase (BsaX) [40]
- GH136 Tyzzerella nexilis lacto-N-biosidase (TnX) [40]
- GH144 Chitinophaga pinensis endo-β-1,2-glucanase (Cpin_6279) Family First [41]
- GH172 Bifidobacterium dentium difructose dianhydride I synthase/hydrolase (αFFase1) Family First [42]
- PL20 Trichoderma reesei endo-β-1,4-glucuronan lyase (TrGL) Family First [43]
- PL42 Fusarium oxysporum L-rhamnose-α-1,4-D-glucuronate lyase (FoRham1) Family First [44]
- CBM28 in Clostridium josui Cel5A (CjCBM28) [45]
Error fetching PMID 20662765:
Error fetching PMID 23537284:
Error fetching PMID 15718242:
Error fetching PMID 17383976:
Error fetching PMID 9930661:
Error fetching PMID 23479733:
Error fetching PMID 24570006:
Error fetching PMID 22451675:
Error fetching PMID 12215416:
Error fetching PMID 15292273:
Error fetching PMID 19193645:
Error fetching PMID 12618437:
Error fetching PMID 24255995:
Error fetching PMID 15274915:
Error fetching PMID 16646954:
Error fetching PMID 19502354:
Error fetching PMID 19124470:
Error fetching PMID 19306878:
Error fetching PMID 20159017:
Error fetching PMID 22313787:
Error fetching PMID 24680821:
Error fetching PMID 24828502:
Error fetching PMID 26041776:
Error fetching PMID 26601228:
Error fetching PMID 26632508:
Error fetching PMID 26621872:
Error fetching PMID 27092463:
Error fetching PMID 28198470:
Error fetching PMID 28270506:
Error fetching PMID 28392148:
Error fetching PMID 28546425:
Error fetching PMID 29061847:
Error fetching PMID 30104607:
Error fetching PMID 30181215:
Error fetching PMID 31548313:
Error fetching PMID 32479540:
Error fetching PMID 32620774:
Error fetching PMID 33645879:
Error fetching PMID 34303708:
Error fetching PMID 34688653:
Error fetching PMID 35092420:
Error fetching PMID 36864192:
- Error fetching PMID 17376440:
- Error fetching PMID 27092463:
- Error fetching PMID 30104607:
- Error fetching PMID 20662765:
- Error fetching PMID 23537284:
-
Suzuki K, Michikawa M, Sato H, Yuki M, Kamino K, Ogasawara W, Fushinobu S, and Kaneko S. (2018) Purification, cloning, functional expression, structure, and characterization of a thermostable β-mannanase from Talaromyces trachyspermus B168 and its efficiency in production of mannooligosaccharides from coffee wastes. J. Appl. Glycosci. 65, 13-21. DOI: 10.5458/jag.jag.JAG-2017_018
- Error fetching PMID 15718242:
- Error fetching PMID 26621872:
- Error fetching PMID 17383976:
- Error fetching PMID 9930661:
- Error fetching PMID 30181215:
- Error fetching PMID 31548313:
- Error fetching PMID 23479733:
- Error fetching PMID 36864192:
- Error fetching PMID 24570006:
- Error fetching PMID 22451675:
- Error fetching PMID 12215416:
- Error fetching PMID 29061847:
-
Gotoh A, Hidaka M, Sakurama H, Nishimoto M, Kitaoka M, Sakanaka M, Fushinobu S, and Katayama T. (2023) Substrate recognition mode of a glycoside hydrolase family 42 β-galactosidase from Bifidobacterium longum subspecies infantis (BiBga42A) revealed by crystallographic and mutational analyses. Microbiome Res. Rep.2, 20. DOI: 10.20517/mrr.2023.14
- Error fetching PMID 26601228:
- Error fetching PMID 22313787:
- Error fetching PMID 15292273:
- Error fetching PMID 19193645:
- Error fetching PMID 12618437:
- Error fetching PMID 24255995:
- Error fetching PMID 24828502:
- Error fetching PMID 33645879:
- Error fetching PMID 15274915:
- Error fetching PMID 16646954:
- Error fetching PMID 26041776:
- Error fetching PMID 28198470:
- Error fetching PMID 19502354:
- Error fetching PMID 19124470:
- Error fetching PMID 32479540:
- Error fetching PMID 24680821:
- Error fetching PMID 28546425:
- Error fetching PMID 26632508:
- Error fetching PMID 28392148:
- Error fetching PMID 32620774:
- Error fetching PMID 35092420:
- Error fetching PMID 28270506:
- Error fetching PMID 34688653:
- Error fetching PMID 19306878:
- Error fetching PMID 34303708:
- Error fetching PMID 20159017: