CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "Carbohydrate Bioengineering Meetings/CBM8"
Harry Brumer (talk | contribs) (Created page with "'''8th Carbohydrate Bioengineering Meeting (CBM8)''' 10-13 May 2009, Ischia, Naples, Italy == Organizing Committee == * Marco Moracci (chair), Institute of Protein Biochemis...") |
|||
(62 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style=float:right;> __TOC__ </div> | ||
'''8th Carbohydrate Bioengineering Meeting (CBM8)''' | '''8th Carbohydrate Bioengineering Meeting (CBM8)''' | ||
+ | <br>''10-13 May 2009, Ischia, Naples, Italy'' | ||
− | + | ''See also: http://www.yesmeet.com/congressi/cbm8.org/ '' | |
+ | |||
+ | * ([[Media:Program_CBM8.pdf|''Download the program in PDF.'']]) | ||
== Organizing Committee == | == Organizing Committee == | ||
− | * Marco Moracci (chair), Institute of Protein Biochemistry - CNR | + | * [[User:Marco Moracci|Marco Moracci]] (chair), Institute of Protein Biochemistry - CNR |
− | * Beatrice Cobucci-Ponzano, Institute of Protein Biochemistry - CNR | + | * [[User:Beatrice Cobucci-Ponzano|Beatrice Cobucci-Ponzano]], Institute of Protein Biochemistry - CNR |
* Giuseppe Perugino, Institute of Protein Biochemistry - CNR | * Giuseppe Perugino, Institute of Protein Biochemistry - CNR | ||
− | * Mosè Rossi, University of Naples “Federico II” | + | * Mosè Rossi, University of Naples “Federico II” |
== International Program Committee == | == International Program Committee == | ||
− | * Birte Svensson (chair), Technical University of Denmark (DK) | + | * [[User:Birte Svensson|Birte Svensson]] (chair), Technical University of Denmark (DK) |
* Vincent Bulone, Royal Institute of Technology, Stockholm (S) | * Vincent Bulone, Royal Institute of Technology, Stockholm (S) | ||
− | * Pedro Coutinho, CNRS, Universités Aix-Marseille I & II (F) | + | * [[User:Pedro Coutinho|Pedro Coutinho]], CNRS, Universités Aix-Marseille I & II (F) |
− | * Gideon Davies, University of York (UK) | + | * [[User:Gideon Davies|Gideon Davies]], University of York (UK) |
* Lubbert Dijkhuizen, University of Groningen (NL) | * Lubbert Dijkhuizen, University of Groningen (NL) | ||
* Ten Feizi, Imperial College London (UK) | * Ten Feizi, Imperial College London (UK) | ||
− | * Harry | + | * [[User:Harry Gilbert|Harry Gilbert]], University of Newcastle (UK) |
* Takashi Kuriki, Ezaki Glico Co. Ltd. Osaka (J) | * Takashi Kuriki, Ezaki Glico Co. Ltd. Osaka (J) | ||
* Pierre Monsan, INSA, Toulouse (F) | * Pierre Monsan, INSA, Toulouse (F) | ||
* Sven Pedersen, Novozymes A/S, Copenhagen (DK) | * Sven Pedersen, Novozymes A/S, Copenhagen (DK) | ||
* Antoni Planas, Universitat Ramon Lull, Barcelona (E) | * Antoni Planas, Universitat Ramon Lull, Barcelona (E) | ||
− | * Stephen | + | * [[User:Steve Withers|Stephen Withers]], University of British Columbia Vancouver (CA) |
== Foreword == | == Foreword == | ||
Line 34: | Line 38: | ||
We hope you will enjoy from a stimulating congress and our hospitality and we wish you all a pleasant and fruitful meeting!!! | We hope you will enjoy from a stimulating congress and our hospitality and we wish you all a pleasant and fruitful meeting!!! | ||
− | Marco Moracci | + | [[User:Marco Moracci|Marco Moracci]] |
− | Beatrice Cobucci-Ponzano | + | [[User:Beatrice Cobucci-Ponzano|Beatrice Cobucci-Ponzano]] |
Giuseppe Perugino | Giuseppe Perugino | ||
Line 78: | Line 82: | ||
* Prof. Antonio Ballesteros, Executive Editor of Biocatalysis and Biotransformation | * Prof. Antonio Ballesteros, Executive Editor of Biocatalysis and Biotransformation | ||
* CBM8 Secretary | * CBM8 Secretary | ||
+ | |||
+ | == Program of Events == | ||
+ | === Sunday 10th May 2009 === | ||
+ | ==== Opening Lecture ==== | ||
+ | ;Prof. Bernard Henrissat - CNRS, Universités Aix-Marseille I & II, France | ||
+ | : “CAZomes: where is genome sequence data taking us” | ||
+ | |||
+ | ==== Session 1 ==== | ||
+ | * '''''Structure-function relationships of carbohydrate active enzymes''''' | ||
+ | * ''Chairpersons: Birte Svensson and Gideon Davies'' | ||
+ | ;Dr. T. Gloster - University of York ,UK | ||
+ | : “Divergence of catalytic mechanism within glycoside hydrolase family 97” | ||
+ | |||
+ | ;Dr. S. Kralj - University of Groningen, The Netherlands | ||
+ | : “GTFB provides an evolutionary link between enzyme families GH13 and GH70” | ||
+ | |||
+ | ;Prof. W. W. Wakarchuk - National Research Council of Canada, Institute for Biological Sciences,Canada | ||
+ | :“The structure and function of the Streptococcus pneumoniae endo-α-N-acetylgalactosaminidase a GH101 CAZyme.” | ||
+ | |||
+ | === Monday 11th May 2009 === | ||
+ | ==== Session 2 ==== | ||
+ | * '''''Structure-function relationships of carbohydrate active enzymes''''' | ||
+ | |||
+ | ;Prof. David Vocadlo - Simon Fraser University, Burnaby, Canada | ||
+ | :“Mechanistic understanding of O-GlcNAc processing enzymes affords probes for investigating the biological role of O-GlcNAc” (Keynote) | ||
+ | |||
+ | ;Dr. E. Ficko-Blean - University of Victoria, Canada | ||
+ | :“The molecular details of mucopolysaccharidosis IIIb revealed by the structure of a bacterial alpha-N-acetylglucosaminidase.” | ||
+ | |||
+ | ;Prof. Y. Shoham - Technion–Israel Institute of Technology, Israel | ||
+ | :“An insoluble discrete filamentous structure of the Zymomonas mobilis levansucrase is essential for levan synthesis” | ||
+ | |||
+ | ; Dr. M. Sandgren - Swedish University of Agricultural Sciences, Sweden | ||
+ | :“The first crystal structure of a glycoside hydrolase family 3 beta-xylosidase, Bxl1 from Hypocrea jecorina, at 1.8Å resolution” | ||
+ | |||
+ | ==== Session 3 ==== | ||
+ | * '''''Applications of carbohydrates and carbohydrate active enzymes''''' | ||
+ | * ''Chairpersons: Garabed Antranikian and Mosè Rossi'' | ||
+ | |||
+ | ; Prof. Jan A.M. de Bont - Royal Nedalco, Bergen op Zoom, The Netherlands | ||
+ | :“Second generation fuel ethanol: the role of enzymes” (Keynote) | ||
+ | |||
+ | ; Dr. H-J. Jördening - Technical University, Braunschweig, Germany | ||
+ | : “Tailormade biocatalysts for enzymatic isomaltose formation" | ||
+ | |||
+ | ; Dr. W.F. Vann - US Food and Drugs Administration, USA | ||
+ | : “Chemoenzymatic synthesis of conjugatable oligosialic acids” | ||
+ | |||
+ | ; Dr. G. Sulzenbacher - CNRS, Universités Aix-Marseille I & II, France | ||
+ | : “Bacterial glycosidases for the enzymatic removal of blood group antigens” | ||
+ | |||
+ | ==== Session 4 ==== | ||
+ | * '''''Applications of carbohydrates and carbohydrate active enzymes''''' | ||
+ | |||
+ | ; Dr. N. Alonso-Casajùs - Iden Biotechnology S.L., Spain | ||
+ | : “Ectopic expression of glycogen phosphorylase (GlgP) from Escherichia coli leads to enhancement of starch and amylose contents in potato tubers” | ||
+ | |||
+ | ; Dr. H. Takata - Ezaki Glico Co., Ltd., Japan | ||
+ | :“Application of branching enzyme in the starch processing” | ||
+ | |||
+ | |||
+ | * '''''Carbohydrates and glycoconjugates in health and nutrition''''' | ||
+ | * ''Chairpersons: Pierre Monsan and Lubbert Dijkhuizen'' | ||
+ | ; Prof. John C. Mathers - University of Newcastle, Newcastle upon Tyne, UK | ||
+ | : “Resistant starches and human health” (Keynote) | ||
+ | |||
+ | ; Dr. D.K. Banerjee - University of Puerto Rico, USA | ||
+ | : “Targeting anti-angiogenic glycotherapeutic for the treatment of breast cancer” | ||
+ | |||
+ | ==== Session 5 ==== | ||
+ | * '''''Carbohydrates and glycoconjugates in health and nutrition''''' | ||
+ | ; Dr. A. La Gatta - Second University of Naples, Italy | ||
+ | : “Synthesis and characterization of innovative crosslinked hyaluronan (HA) based materials” | ||
+ | |||
+ | |||
+ | * '''''New developments in carbohydrates analysis and technology''''' | ||
+ | ;Dr. F. Abballe - Dionex Corporation, USA | ||
+ | :Carbohydrate-analysis: liquid chromatography to solve a challenge | ||
+ | |||
+ | === Tuesday 12th May 2009 === | ||
+ | ==== Session 6 ==== | ||
+ | * '''''Glycomics and bioinformatics''''' | ||
+ | * ''Chairpersons: Pedro Coutinho and Harry Brumer'' | ||
+ | |||
+ | ; Dr. Eric J. Mathur - Synthetic Genomics, La Jolla, CA, USA | ||
+ | : “Synthetic biology tools for accelerated glycosyl hydrolase development” (Keynote) | ||
+ | |||
+ | ; Dr. G. Potocki-Veronese - Université de Toulouse and CNRS, INRA, France | ||
+ | : “Screening the human gut microbiota for the discovery of enzymes efficient for plant fiber degradation” | ||
+ | |||
+ | ; Dr. I. Sorensen - University of Copenhagen, Denmark | ||
+ | : “Wide-scale surveying of plant cell walls across the plant kingdom: implications for industrial applications and understanding cell wall evolution” | ||
+ | |||
+ | ; Dr. M. Frank - DKFZ Heidelberg, Germany | ||
+ | : “New bioinformatic tools and databases for glycomics” | ||
+ | |||
+ | ==== Session 7 ==== | ||
+ | * '''''Carbohydrates and enzyme engineering''''' | ||
+ | * ''Chairpersons: Steve Withers and Giuseppe Perugino'' | ||
+ | |||
+ | ; Prof. Paul L. DeAngelis - University of Oklahoma Health Sciences Center, Oklahoma City, OK USA | ||
+ | : “Customizing glycosaminoglycan polymer size and chemistry with synthase enzymes” (Keynote) | ||
+ | |||
+ | ; Prof. C. Tellier - University of Nantes, France | ||
+ | : “Converting glycosidases into transglycosidases by directed evolution” | ||
+ | |||
+ | ; Dr. A. Lòpez-Munguia - Universidad Nacional Autónoma de México, México | ||
+ | : “Modification of levansucrase specificity through a strategy of addition/deletion of glucansucrase regions” | ||
+ | |||
+ | ; Dr. E. Yavuz - ETH Zurich Switzerlad and CNRS, France | ||
+ | : “Evaluation of display of oligosaccharides of medical and nutritional interests in LPS engineered E. coli” | ||
+ | |||
+ | ; Dr. K. Routenberg Love - Massachusetts Institute of Technology, USA | ||
+ | : “A new strategy for the directed evolution of glycosyltransferases for the synthesis of therapeutic glycoconjugates” | ||
+ | |||
+ | ==== Session 8 ==== | ||
+ | * '''''Synthesis, structure and function of carbohydrates and glycoconjugates''''' | ||
+ | * ''Chairpersons: Vincent Bulone and Sven Pedersen'' | ||
+ | |||
+ | ; Prof. Dr. Peter H. Seeberger (replaced by Dr. Faustin Kamena) - Max-Planck-Institute for Colloids and Interfaces,Berlin, Germany | ||
+ | : “From automated synthesis to applications of carbohydrates in diagnostics and therapeutics” (Keynote) | ||
+ | |||
+ | ; Dr. E. Bedini - Università degli Studi di Napoli “Federico II, Italy | ||
+ | : “Synthetic oligosaccharides for phytopathological studies” | ||
+ | |||
+ | ; Dr. S. Bornemann - John Innes Centre, Norwich Research Park, UK | ||
+ | : “Enzyme-catalysed polysaccharide synthesis on a surface can be monitored in real time using surface plasmon resonance spectroscopy” | ||
+ | |||
+ | ==== Session 9 ==== | ||
+ | * '''''Synthesis, structure and function of carbohydrates and glycoconjugates''''' | ||
+ | |||
+ | ; Dr. R. Toman - Slovak Academy of Sciences, Slovakia | ||
+ | : “Structural and functional peculiarities of the lipopolysaccharides from ''Coxiella burnetii'', the etiological agent of Q fever” | ||
+ | |||
+ | ; Dr. K. Paschinger - Universität für Bodenkultur, A-1190 Wien, Austria | ||
+ | : “Mutant worms and defective N-glycan processing” | ||
+ | |||
+ | === Wednesday 13th May 2009 === | ||
+ | ==== Session 10 ==== | ||
+ | * '''''New insights in enzymatic reaction mechanism and recognition''''' | ||
+ | * ''Chairpersons: Antoni Planas and Beatrice Cobucci-Ponzano'' | ||
+ | |||
+ | ; Dr. Carlos M.G.A. Fontes - CIISA – Lisboa, Portugal | ||
+ | : “Mechanisms of cellulosome assembly and cell-surface attachment revealed by the structure of cohesin-dockerin complexes” (Keynote) | ||
+ | |||
+ | ; Dr. A. Blennow - University of Copenhagen, Denmark | ||
+ | : “Dynamics of starch granule biogenesis – the role of redox regulated enzymes and low affinity CBMs“ | ||
+ | |||
+ | ; Prof. B. Nidetzky - Graz University of Technology, Austria | ||
+ | : “Retaining glucosyl transfer catalyzed by disaccharide phosphorylases: mechanisms and application in synthesis” | ||
+ | |||
+ | ==== Session 11 ==== | ||
+ | * '''''New insights in enzymatic reaction mechanism and recognition''''' | ||
+ | |||
+ | ; Dr. C. Rovira - Parc Científic de Barcelona, Spain | ||
+ | : “Substrate conformational changes in glycoside hydrolase catalysis“ | ||
+ | |||
+ | ; Dr. R. Zhang - University of British Columbia, Canada | ||
+ | : “Visualizing the covalent glycosyl-enzyme intermediate of human pancreatic alpha-amylase: snapshots along the reaction coordinate of amylase catalysis” | ||
+ | |||
+ | ==== Closing Lecture ==== | ||
+ | * ''Chairperson: Marco Moracci'' | ||
+ | |||
+ | ; Prof. Anne Dell - Imperial College London, UK | ||
+ | : “Mass spectrometry: a powerful tool for systems glycobiology” | ||
+ | |||
+ | == Proceedings == | ||
+ | * Introduction: http://dx.doi.org/10.3109/10242420903474890 | ||
+ | * All articles: http://informahealthcare.com/toc/bab/28/1 |
Latest revision as of 01:06, 18 June 2024
8th Carbohydrate Bioengineering Meeting (CBM8)
10-13 May 2009, Ischia, Naples, Italy
See also: http://www.yesmeet.com/congressi/cbm8.org/
Organizing Committee
- Marco Moracci (chair), Institute of Protein Biochemistry - CNR
- Beatrice Cobucci-Ponzano, Institute of Protein Biochemistry - CNR
- Giuseppe Perugino, Institute of Protein Biochemistry - CNR
- Mosè Rossi, University of Naples “Federico II”
International Program Committee
- Birte Svensson (chair), Technical University of Denmark (DK)
- Vincent Bulone, Royal Institute of Technology, Stockholm (S)
- Pedro Coutinho, CNRS, Universités Aix-Marseille I & II (F)
- Gideon Davies, University of York (UK)
- Lubbert Dijkhuizen, University of Groningen (NL)
- Ten Feizi, Imperial College London (UK)
- Harry Gilbert, University of Newcastle (UK)
- Takashi Kuriki, Ezaki Glico Co. Ltd. Osaka (J)
- Pierre Monsan, INSA, Toulouse (F)
- Sven Pedersen, Novozymes A/S, Copenhagen (DK)
- Antoni Planas, Universitat Ramon Lull, Barcelona (E)
- Stephen Withers, University of British Columbia Vancouver (CA)
Foreword
The Organizers of the 8th edition of the Carbohydrate Bioengineering Meeting (CBM8) wish you the warmest welcome to Ischia!
From CBM1 in Elsinor (Denmark), and in the following meetings in La Rochelle, Newcastle, Stockholm, Groningen, Barcelona, and Braunschweig (2007), CBM series witnessed the tremendous expansion of glycosciences in the last fourteen years constantly growing and becoming a consolidated biennial interdisciplinary forum in glycobiology. In this tradition, CBM8 aims to show the updated state-of-the-art of research on basic and applied aspects of carbohydrate bioengineering, to stimulate the active exchange of scientific information between researchers from academia and industry, inspiring those already working in the field and young scientists approaching glycoscience.
CBM8 will include sessions on structural and functional analysis of sugars, glycoconjugates, and carbohydrate active enzymes, chemical and enzymatic synthesis of carbohydrates, glycomic, CAZymes and carbohydrate engineering, and applications of carbohydrates, glycoconjugates and carbohydrate active enzymes in health, nutrition, and biocatalysis.
The stimulating scientific program of CBM8, resulting from the outstanding response of more than 250 participants among researchers and industrial companies from all over the world, consists of 38 lectures and about 170 poster presentations. Posters will be on display during the whole conference to encourage you to actively participate in scientific discussion, to establish new collaborations, and, especially for young scientists, to find work opportunities in the glycobiology field.
We hope you will enjoy from a stimulating congress and our hospitality and we wish you all a pleasant and fruitful meeting!!!
Giuseppe Perugino
Mosè Rossi
Sponsors
- Novozymes - http://www.novozymes.com
- Dionex - http://www.dionex.com
- Carbosynth Limited - http://www.carbosynth.com
- Ezaki Glyco - http://www.glico.co.jp
- Genencor-Danisco - http://www.genencor.com
- Megazyme - http://secure.megazyme.com
- Royal Nedalco - http://www.nedalco.nl
- Novartis - http://www.novartis.com
- Prozomix - http://www.prozomix.com
- Mizutani Foundation for Glycoscience - http://www.mizutanifdn.or.jp
- New England BioLabs - http://www.neb.com
- CPC Biotech - http://www.cpcbiotech.it
- Lab Service - http://www.labservice.it
- NZYtech Ltd. - https://www.nzytech.com
- MICROTECH - http://www.microtech.eu
- Microglass Heim - http://www.microglass.it
- Applied Biosystems - http://www3.appliedbiosystems.com
- Roche - http://www.roche.com
- Informa Healthcare - http://www.informaworld.com
Institutional Support
- Institute of Protein Biochemistry – Consiglio Nazionale delle Ricerche - http://www.ibp.cnr.it/
- Department of Life Science – Consiglio Nazionale delle Ricerche - http://life.cnr.it/
- Regione Campania - http://www.regione.campania.it/
- Azienda autonoma soggiorno e turismo Napoli- http://www.inaples.it/
List of exhibitors
- Dionex Corporation, 1228 Titan Way, P.O. Box 3603, Sunnyvale, CA 94088-3603, USA
- Carbosynth Limited, 8&9 Old Station Business Park, Compton, Berkshire, RG20 6NE, UK
- Prozomix Limited, Station Court, Haltwhistle, Northumberland, NE49 9HN, UK
- NZYTech Ltd., INOVISA, Instituto Superior de Agronomia, Tapada da Ajuda, 1349-017 Lisboa, Portugal
The organizers are also grateful to
- Prof. Antonio Ballesteros, Executive Editor of Biocatalysis and Biotransformation
- CBM8 Secretary
Program of Events
Sunday 10th May 2009
Opening Lecture
- Prof. Bernard Henrissat - CNRS, Universités Aix-Marseille I & II, France
- “CAZomes: where is genome sequence data taking us”
Session 1
- Structure-function relationships of carbohydrate active enzymes
- Chairpersons: Birte Svensson and Gideon Davies
- Dr. T. Gloster - University of York ,UK
- “Divergence of catalytic mechanism within glycoside hydrolase family 97”
- Dr. S. Kralj - University of Groningen, The Netherlands
- “GTFB provides an evolutionary link between enzyme families GH13 and GH70”
- Prof. W. W. Wakarchuk - National Research Council of Canada, Institute for Biological Sciences,Canada
- “The structure and function of the Streptococcus pneumoniae endo-α-N-acetylgalactosaminidase a GH101 CAZyme.”
Monday 11th May 2009
Session 2
- Structure-function relationships of carbohydrate active enzymes
- Prof. David Vocadlo - Simon Fraser University, Burnaby, Canada
- “Mechanistic understanding of O-GlcNAc processing enzymes affords probes for investigating the biological role of O-GlcNAc” (Keynote)
- Dr. E. Ficko-Blean - University of Victoria, Canada
- “The molecular details of mucopolysaccharidosis IIIb revealed by the structure of a bacterial alpha-N-acetylglucosaminidase.”
- Prof. Y. Shoham - Technion–Israel Institute of Technology, Israel
- “An insoluble discrete filamentous structure of the Zymomonas mobilis levansucrase is essential for levan synthesis”
- Dr. M. Sandgren - Swedish University of Agricultural Sciences, Sweden
- “The first crystal structure of a glycoside hydrolase family 3 beta-xylosidase, Bxl1 from Hypocrea jecorina, at 1.8Å resolution”
Session 3
- Applications of carbohydrates and carbohydrate active enzymes
- Chairpersons: Garabed Antranikian and Mosè Rossi
- Prof. Jan A.M. de Bont - Royal Nedalco, Bergen op Zoom, The Netherlands
- “Second generation fuel ethanol: the role of enzymes” (Keynote)
- Dr. H-J. Jördening - Technical University, Braunschweig, Germany
- “Tailormade biocatalysts for enzymatic isomaltose formation"
- Dr. W.F. Vann - US Food and Drugs Administration, USA
- “Chemoenzymatic synthesis of conjugatable oligosialic acids”
- Dr. G. Sulzenbacher - CNRS, Universités Aix-Marseille I & II, France
- “Bacterial glycosidases for the enzymatic removal of blood group antigens”
Session 4
- Applications of carbohydrates and carbohydrate active enzymes
- Dr. N. Alonso-Casajùs - Iden Biotechnology S.L., Spain
- “Ectopic expression of glycogen phosphorylase (GlgP) from Escherichia coli leads to enhancement of starch and amylose contents in potato tubers”
- Dr. H. Takata - Ezaki Glico Co., Ltd., Japan
- “Application of branching enzyme in the starch processing”
- Carbohydrates and glycoconjugates in health and nutrition
- Chairpersons: Pierre Monsan and Lubbert Dijkhuizen
- Prof. John C. Mathers - University of Newcastle, Newcastle upon Tyne, UK
- “Resistant starches and human health” (Keynote)
- Dr. D.K. Banerjee - University of Puerto Rico, USA
- “Targeting anti-angiogenic glycotherapeutic for the treatment of breast cancer”
Session 5
- Carbohydrates and glycoconjugates in health and nutrition
- Dr. A. La Gatta - Second University of Naples, Italy
- “Synthesis and characterization of innovative crosslinked hyaluronan (HA) based materials”
- New developments in carbohydrates analysis and technology
- Dr. F. Abballe - Dionex Corporation, USA
- Carbohydrate-analysis: liquid chromatography to solve a challenge
Tuesday 12th May 2009
Session 6
- Glycomics and bioinformatics
- Chairpersons: Pedro Coutinho and Harry Brumer
- Dr. Eric J. Mathur - Synthetic Genomics, La Jolla, CA, USA
- “Synthetic biology tools for accelerated glycosyl hydrolase development” (Keynote)
- Dr. G. Potocki-Veronese - Université de Toulouse and CNRS, INRA, France
- “Screening the human gut microbiota for the discovery of enzymes efficient for plant fiber degradation”
- Dr. I. Sorensen - University of Copenhagen, Denmark
- “Wide-scale surveying of plant cell walls across the plant kingdom: implications for industrial applications and understanding cell wall evolution”
- Dr. M. Frank - DKFZ Heidelberg, Germany
- “New bioinformatic tools and databases for glycomics”
Session 7
- Carbohydrates and enzyme engineering
- Chairpersons: Steve Withers and Giuseppe Perugino
- Prof. Paul L. DeAngelis - University of Oklahoma Health Sciences Center, Oklahoma City, OK USA
- “Customizing glycosaminoglycan polymer size and chemistry with synthase enzymes” (Keynote)
- Prof. C. Tellier - University of Nantes, France
- “Converting glycosidases into transglycosidases by directed evolution”
- Dr. A. Lòpez-Munguia - Universidad Nacional Autónoma de México, México
- “Modification of levansucrase specificity through a strategy of addition/deletion of glucansucrase regions”
- Dr. E. Yavuz - ETH Zurich Switzerlad and CNRS, France
- “Evaluation of display of oligosaccharides of medical and nutritional interests in LPS engineered E. coli”
- Dr. K. Routenberg Love - Massachusetts Institute of Technology, USA
- “A new strategy for the directed evolution of glycosyltransferases for the synthesis of therapeutic glycoconjugates”
Session 8
- Synthesis, structure and function of carbohydrates and glycoconjugates
- Chairpersons: Vincent Bulone and Sven Pedersen
- Prof. Dr. Peter H. Seeberger (replaced by Dr. Faustin Kamena) - Max-Planck-Institute for Colloids and Interfaces,Berlin, Germany
- “From automated synthesis to applications of carbohydrates in diagnostics and therapeutics” (Keynote)
- Dr. E. Bedini - Università degli Studi di Napoli “Federico II, Italy
- “Synthetic oligosaccharides for phytopathological studies”
- Dr. S. Bornemann - John Innes Centre, Norwich Research Park, UK
- “Enzyme-catalysed polysaccharide synthesis on a surface can be monitored in real time using surface plasmon resonance spectroscopy”
Session 9
- Synthesis, structure and function of carbohydrates and glycoconjugates
- Dr. R. Toman - Slovak Academy of Sciences, Slovakia
- “Structural and functional peculiarities of the lipopolysaccharides from Coxiella burnetii, the etiological agent of Q fever”
- Dr. K. Paschinger - Universität für Bodenkultur, A-1190 Wien, Austria
- “Mutant worms and defective N-glycan processing”
Wednesday 13th May 2009
Session 10
- New insights in enzymatic reaction mechanism and recognition
- Chairpersons: Antoni Planas and Beatrice Cobucci-Ponzano
- Dr. Carlos M.G.A. Fontes - CIISA – Lisboa, Portugal
- “Mechanisms of cellulosome assembly and cell-surface attachment revealed by the structure of cohesin-dockerin complexes” (Keynote)
- Dr. A. Blennow - University of Copenhagen, Denmark
- “Dynamics of starch granule biogenesis – the role of redox regulated enzymes and low affinity CBMs“
- Prof. B. Nidetzky - Graz University of Technology, Austria
- “Retaining glucosyl transfer catalyzed by disaccharide phosphorylases: mechanisms and application in synthesis”
Session 11
- New insights in enzymatic reaction mechanism and recognition
- Dr. C. Rovira - Parc Científic de Barcelona, Spain
- “Substrate conformational changes in glycoside hydrolase catalysis“
- Dr. R. Zhang - University of British Columbia, Canada
- “Visualizing the covalent glycosyl-enzyme intermediate of human pancreatic alpha-amylase: snapshots along the reaction coordinate of amylase catalysis”
Closing Lecture
- Chairperson: Marco Moracci
- Prof. Anne Dell - Imperial College London, UK
- “Mass spectrometry: a powerful tool for systems glycobiology”
Proceedings
- Introduction: http://dx.doi.org/10.3109/10242420903474890
- All articles: http://informahealthcare.com/toc/bab/28/1