CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "User:Finn Aachmann"
Line 1: | Line 1: | ||
[[Image:Finn Aachmann profil pic.jpg|200px|right]] | [[Image:Finn Aachmann profil pic.jpg|200px|right]] | ||
− | |||
− | + | I defined my MSc project based on the knowledge gap for the interaction between cyclodextrin and proteins and setup my supervisor team Kim L. Larsen, Daniel E. Ozten and Reinhard Wimmer. Here I chose NMR spectroscopy as the main method to study the inclusion complex formation between cyclodextrin and proteins due to its ability to give atomic level information. I obtained MSc in Biotechnology at Aalborg University (Denmark) in 2001 [1,2,3]. | |
− | + | The main focus of my PhD project was acquiring a deeper insight into structure elucidation with NMR and I started to work on alginate C-5 epimerases 2002-2005 in a collaboration between Svein Valla at NTNU (Norwegian University of Science and Technology) and Reinhard Wimmer at Aalborg University [4,5]. Besides using NMR, I also focus on functional characterization of the alginate epimerases (using ITC, CD, FS and protein engineering) to understand ionic and substrate/product interaction, mode of action and role of the subunits in the alginate epimerases. | |
− | |||
− | |||
− | |||
− | |||
+ | During my Post Doc at NTNU (2005-2007) I continued with structure elucidation and functional characterization on selenocysteine containing proteins using NMR spectroscopy under the supervision of Alex Dykyy at NTNU. Here I also had a key role in building up the NMR structure determination facilities at the NV-faculty NMR center NTNU and today I lead the NMR laboratory. | ||
+ | I was recruited as senior scientist on structure elucidation of proteins and carbohydrates by NMR in NOBIPOL (The Norwegian Biopolymer Laboratory) at NTNU (2007-2016). During this period, we started a collaboration with ^^^Vincent Eijsink^^^ with focus on structure and functional determination of lytic polysaccharide monooxygenases (LPMO) with NMR [5-10]. Here we used NMR in many ways, not only to obtain the structure, but also to get functional insight into the LPMOs and their products. One example is the determination of the substrate binding surface for LPMO on solid substrate using liquid-state NMR (representing the first empirical data for the LPMOs). Besides the LPMO we also continued to work with alginate epimerases and became interested in the chemo-enzymatic functionalization of alginate and other carbohydrates as well as the characterization thereof [11-16]. The versatility of NMR is also shown in our work following enzymatical or chemical transformation in the NMR tube [17-18]. | ||
+ | Today, I’m leading [https://folk.ntnu.no/aachmann/ Biopolymer NMR group] and we focus on structure and functional characterization on polysaccharides, carbohydrate modifying enzymes, multidomain proteins and biomaterials. | ||
---- | ---- | ||
<biblio> | <biblio> | ||
− | + | ||
</biblio> | </biblio> |
Revision as of 04:06, 15 April 2020
I defined my MSc project based on the knowledge gap for the interaction between cyclodextrin and proteins and setup my supervisor team Kim L. Larsen, Daniel E. Ozten and Reinhard Wimmer. Here I chose NMR spectroscopy as the main method to study the inclusion complex formation between cyclodextrin and proteins due to its ability to give atomic level information. I obtained MSc in Biotechnology at Aalborg University (Denmark) in 2001 [1,2,3].
The main focus of my PhD project was acquiring a deeper insight into structure elucidation with NMR and I started to work on alginate C-5 epimerases 2002-2005 in a collaboration between Svein Valla at NTNU (Norwegian University of Science and Technology) and Reinhard Wimmer at Aalborg University [4,5]. Besides using NMR, I also focus on functional characterization of the alginate epimerases (using ITC, CD, FS and protein engineering) to understand ionic and substrate/product interaction, mode of action and role of the subunits in the alginate epimerases.
During my Post Doc at NTNU (2005-2007) I continued with structure elucidation and functional characterization on selenocysteine containing proteins using NMR spectroscopy under the supervision of Alex Dykyy at NTNU. Here I also had a key role in building up the NMR structure determination facilities at the NV-faculty NMR center NTNU and today I lead the NMR laboratory.
I was recruited as senior scientist on structure elucidation of proteins and carbohydrates by NMR in NOBIPOL (The Norwegian Biopolymer Laboratory) at NTNU (2007-2016). During this period, we started a collaboration with ^^^Vincent Eijsink^^^ with focus on structure and functional determination of lytic polysaccharide monooxygenases (LPMO) with NMR [5-10]. Here we used NMR in many ways, not only to obtain the structure, but also to get functional insight into the LPMOs and their products. One example is the determination of the substrate binding surface for LPMO on solid substrate using liquid-state NMR (representing the first empirical data for the LPMOs). Besides the LPMO we also continued to work with alginate epimerases and became interested in the chemo-enzymatic functionalization of alginate and other carbohydrates as well as the characterization thereof [11-16]. The versatility of NMR is also shown in our work following enzymatical or chemical transformation in the NMR tube [17-18].
Today, I’m leading Biopolymer NMR group and we focus on structure and functional characterization on polysaccharides, carbohydrate modifying enzymes, multidomain proteins and biomaterials.