CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "Carbohydrate Binding Module Family 91"
Harry Brumer (talk | contribs) m |
Daichi Ito (talk | contribs) |
||
Line 18: | Line 18: | ||
== Ligand specificities == | == Ligand specificities == | ||
− | + | CBM91 bind oat spelt xylan with Ka value of 2.0×10-5 M-1, and can bind birchwood xylan. But it does not bind to cellulosic substrates, carboxymethyl-cellulose, ball-milled cellulose and lichnan. So, CBM91 can recognize and bind to insoluble xylan <cite>Ito2022</cite>. | |
− | |||
− | |||
== Structural Features == | == Structural Features == | ||
''Content in this section should include, in paragraph form, a description of:'' | ''Content in this section should include, in paragraph form, a description of:'' | ||
− | * '''Fold:''' | + | * '''Fold: β-sandwich ''' |
− | * '''Type: | + | * '''Type: Type B ''' |
− | |||
== Functionalities == | == Functionalities == | ||
− | |||
− | |||
− | |||
− | |||
== Family Firsts == | == Family Firsts == | ||
;First Identified | ;First Identified | ||
− | : | + | :CBM91 from ''Paenibacillus xynaniclasticus'' strain TW1 <cite>Ito2022</cite>. |
;First Structural Characterization | ;First Structural Characterization | ||
− | : | + | : β-D-xylosidase, a family 43 glycoside hydrolase from ''Clostridium acetobutylicum'' ATCC 824 [{{PDBlink}}1Y7B PDB ID 1Y7B]. |
== References == | == References == | ||
<biblio> | <biblio> | ||
− | # | + | #Ito2022 pmid=36312872 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</biblio> | </biblio> | ||
+ | |||
<!-- Do not delete this Category tag --> | <!-- Do not delete this Category tag --> | ||
[[Category:Carbohydrate Binding Module Families|CBM091]] | [[Category:Carbohydrate Binding Module Families|CBM091]] |
Revision as of 06:42, 15 January 2023
This page is currently under construction. This means that the Responsible Curator has deemed that the page's content is not quite up to CAZypedia's standards for full public consumption. All information should be considered to be under revision and may be subject to major changes.
CAZy DB link | |
https://www.cazy.org/CBM91.html |
Ligand specificities
CBM91 bind oat spelt xylan with Ka value of 2.0×10-5 M-1, and can bind birchwood xylan. But it does not bind to cellulosic substrates, carboxymethyl-cellulose, ball-milled cellulose and lichnan. So, CBM91 can recognize and bind to insoluble xylan [1].
Structural Features
Content in this section should include, in paragraph form, a description of:
- Fold: β-sandwich
- Type: Type B
Functionalities
Family Firsts
- First Identified
- CBM91 from Paenibacillus xynaniclasticus strain TW1 [1].
- First Structural Characterization
- β-D-xylosidase, a family 43 glycoside hydrolase from Clostridium acetobutylicum ATCC 824 PDB ID 1Y7B.
References
- Ito D, Nakano E, Karita S, Umekawa M, Ratanakhanokchai K, and Tachaapaikoon C. (2022). Characterization of a GH Family 43 β-Xylosidase Having a Novel Carbohydrate-binding Module from Paenibacillus xylaniclasticus Strain TW1. J Appl Glycosci (1999). 2022;69(3):65-71. DOI:10.5458/jag.jag.JAG-2022_0001 |