CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "Auxiliary Activity Family 9"
Harry Brumer (talk | contribs) (Switched to Under Construction status, Paul Harris invited as RC) |
Harry Brumer (talk | contribs) |
||
Line 1: | Line 1: | ||
{{UnderConstruction}} | {{UnderConstruction}} | ||
+ | * [[Author]]: ^^^Paul Harris^^^ | ||
+ | * [[Responsible Curator]]: ^^^Paul Harris^^^ | ||
+ | ---- | ||
+ | |||
+ | <!-- The data in the table below should be updated by the Author/Curator according to current information on the family --> | ||
+ | <div style="float:right"> | ||
+ | {| {{Prettytable}} | ||
+ | |- | ||
+ | |{{Hl2}} colspan="2" align="center" |'''Glycoside Hydrolase Family GH61''' | ||
+ | |- | ||
+ | |'''Clan''' | ||
+ | |GH-x | ||
+ | |- | ||
+ | |'''Mechanism''' | ||
+ | |retaining/inverting | ||
+ | |- | ||
+ | |'''Active site residues''' | ||
+ | |known/not known | ||
+ | |- | ||
+ | |{{Hl2}} colspan="2" align="center" |'''CAZy DB link''' | ||
+ | |- | ||
+ | | colspan="2" |{{CAZyDBlink}}GH61.html | ||
+ | |} | ||
+ | </div> | ||
+ | <!-- This is the end of the table --> | ||
+ | |||
+ | |||
+ | == Substrate specificities == | ||
+ | Content is to be added here. In the meantime, please see these references for an essential introduction to the CAZy classification system: <cite>DaviesSinnott2008 Cantarel2009</cite>. | ||
+ | |||
+ | == Kinetics and Mechanism == | ||
+ | Content is to be added here. | ||
+ | |||
+ | == Catalytic Residues == | ||
+ | Content is to be added here. | ||
+ | |||
+ | == Three-dimensional structures == | ||
+ | Content is to be added here. | ||
+ | |||
+ | == Family Firsts == | ||
+ | ;First stereochemistry determination: Content is to be added here. | ||
+ | ;First catalytic nucleophile identification: Content is to be added here. | ||
+ | ;First general acid/base residue identification: Content is to be added here. | ||
+ | ;First 3-D structure: Content is to be added here. | ||
+ | |||
+ | == References == | ||
+ | <biblio> | ||
+ | #Cantarel2009 pmid=18838391 | ||
+ | #DaviesSinnott2008 Davies, G.J. and Sinnott, M.L. (2008) Sorting the diverse: the sequence-based classifications of carbohydrate-active enzymes. Biochem. J. (BJ Classic Paper, online only). [http://dx.doi.org/10.1042/BJ20080382 DOI: 10.1042/BJ20080382] | ||
+ | </biblio> | ||
[[Category:Glycoside Hydrolase Families|GH061]] | [[Category:Glycoside Hydrolase Families|GH061]] |
Revision as of 11:58, 21 November 2012
This page is currently under construction. This means that the Responsible Curator has deemed that the page's content is not quite up to CAZypedia's standards for full public consumption. All information should be considered to be under revision and may be subject to major changes.
- Author: ^^^Paul Harris^^^
- Responsible Curator: ^^^Paul Harris^^^
Glycoside Hydrolase Family GH61 | |
Clan | GH-x |
Mechanism | retaining/inverting |
Active site residues | known/not known |
CAZy DB link | |
https://www.cazy.org/GH61.html |
Substrate specificities
Content is to be added here. In the meantime, please see these references for an essential introduction to the CAZy classification system: [1, 2].
Kinetics and Mechanism
Content is to be added here.
Catalytic Residues
Content is to be added here.
Three-dimensional structures
Content is to be added here.
Family Firsts
- First stereochemistry determination
- Content is to be added here.
- First catalytic nucleophile identification
- Content is to be added here.
- First general acid/base residue identification
- Content is to be added here.
- First 3-D structure
- Content is to be added here.
References
-
Davies, G.J. and Sinnott, M.L. (2008) Sorting the diverse: the sequence-based classifications of carbohydrate-active enzymes. Biochem. J. (BJ Classic Paper, online only). DOI: 10.1042/BJ20080382
- Cantarel BL, Coutinho PM, Rancurel C, Bernard T, Lombard V, and Henrissat B. (2009). The Carbohydrate-Active EnZymes database (CAZy): an expert resource for Glycogenomics. Nucleic Acids Res. 2009;37(Database issue):D233-8. DOI:10.1093/nar/gkn663 |