CAZypedia celebrates the life of Senior Curator Emeritus Harry Gilbert, a true giant in the field, who passed away in September 2025.
CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article. Totally new to the CAZy classification? Read this first.
Syn/anti lateral protonation
This page is currently under construction. This means that the Responsible Curator has deemed that the page's content is not quite up to CAZypedia's standards for full public consumption. All information should be considered to be under revision and may be subject to major changes.
- Author: ^^^Wim Nerinckx^^^
- Responsible Curator: ^^^Spencer Williams^^^
Overview
This page will provide a table (and eventually a full lexicon article) on the spatial positioning of the catalytic general acid residue in the active sites of glycoside hydrolases. The table below updates those found in the seminal paper on this concept by Heightman and Vasella [1], and the more recent summary by Nerinckx et al. [2].
Table
This table can be re-sorted by clicking on the icons in the header (javascript must be turned on in your browser). To reset the page to be sorted by GH family, click the page tab above the page title.
| Family | Clan | Structure fold | Anomeric specificity | Mechanism | Syn/anti protonator | Example PDB ID | Enzyme | Organism | Ligand | General acid | Nucleophile or General base | Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GH1 | A | (β/α)8 | beta | retaining | anti | 4pbg | 6-phospho-β-galactosidase | Lactococcus lactis | product | Glu160 | Glu375 | [3] |
| GH2 | A | (β/α)8 | beta | retaining | anti | 1jz0 | β-galactosidase | Escherechia coli | 2-F-galactosyl | Glu461 | Glu537 | [4] |
| GH3 | none | (β/α)8 | beta | retaining | anti | 1iew | exo-1,3-1,4-glucanase | Hordeum vulgare | 2-F-glucosyl | Glu491 | Asp285 | [5] |
| GH5 | A | (β/α)8 | beta | retaining | anti | 1iew | endo-1,4-glucanase | Bacillus agaradhaerans | 2-F-glucosyl | Glu129 | Glu228 | [6] |
| GH6 | none | (β/α)8 | beta | inverting | syn | 1ocn | cellobiohydrolase | Humicola insolens | Glc-isofagomine | Asp226 | debated | [7] |
| GH7 | B | β-jelly roll | beta | retaining | syn | 1ovw | endo-1,4-glucanase | Fusarium oxysporum | thio-Glc5 | Glu202 | Glu197 | [8] |
| GH8 | M | (α/α)6 | beta | inverting | anti | 1kwf | endo-1,4-glucanase | Clostridium thermocellum | Michaelis | Glu95 | Asp278 | [9] |
| GH9 | none | (α/α)6 | beta | inverting | syn | 3tf4, 4tf4 | cellulase | Thermomonospora fusca | product | Glu424 | Asp55, Asp58 | [10] |
| GH10 | A | (β/α)8 | beta | retaining | anti | 2xyl | xylanase B (Cex) | Cellulomonas fimi | Xyl-2-F-xylosyl | Glu127 | Glu233 | [11] |
| GH11 | C | β-jelly roll | beta | retaining | syn | 1bvv | xylanase | Bacillus circulans | Xyl-2-F-xylosyl | Glu172 | Glu78 | [12] |
| GH12 | C | β-jelly roll | beta | retaining | syn | 2nlr | endo-1,4-glucanase | Streptomyces lividans | Glc2-2-F-glucosyl | Glu203 | Glu120 | [13] |
| GH13 | H | (β/α)8 | alpha | retaining | anti | 1ckx | β-cyclodextrin glucanotransferase | Bacillus circulans | Michaelis | Glu257 | Asp229 | [14] |
| GH14 | none | (β/α)8 | alpha | inverting | syn | 1b9z | β-amylase | Bacillus cereus | product | Glu172 | Glu367 | [15] |
| GH15 | L | (α/α)6 | alpha | inverting | syn | 1gah | glucoamylase | Aspergillus awamori | acarbose | Glu179 | Glu400 | [16] |
| GH16 | B | β-jelly roll | beta | retaining | syn | 1urx | β-agarase A | Zobellia galactanivorans | product | Glu152 | Glu147 | [17] |
| GH17 | A | (β/α)8 | beta | retaining | anti by clan similarity | see e.g. at GH1 | ||||||
| GH18 | K | (β/α)8 | beta | retaining | anti | 1ffr | chitinase A | Serratia marcescens | (NAG)6 | Glu315 | internal | [18] |
| GH20 | K | (β/α)8 | beta | retaining | anti | 1c7s | chitobiase | Serratia marcescens | chitobiose | Glu540 | internal | [19] |
| GH22 | none | lysozyme type | beta | retaining | syn | 1h6m | lysozyme C | Gallus gallus | Chit-2-F-chitosyl | Glu35 | Asp52 | [20] |
| GH23 | none | lysozyme type | beta | inverting | syn | 1lsp | lysozyme G | Cygnus atratus | Bulgecin A | Glu73 | internal | [21] |
| GH24 | I | α + β | beta | inverting | syn | 148l | lysozyme E | Bacteriophage T4 | chitobiosyl | Glu11 | Glu26 | [22] |
| GH26 | A | (β/α)8 | beta | retaining | anti | 1gw1 | mannanase A | Cellvibrio japonicus | (Man2)-2-F-mannosyl | Glu212 | Glu320 | [23] |
| GH27 | D | (β/α)8 | alpha | retaining | anti | 1ktc | α-N-acetyl galactosaminidase | Gallus gallus | NAGal | Asp201 | Asp410 | [24] |
| GH29 | none | (β/α)8 | alpha | retaining | syn | 1hl9 | α-l-fucosidase | Thermotoga maritima | 2-F-fuco- pyranosyl | Glu266 | Asp224 | [25] |
| GH30 | A | (β/α)8 | beta | retaining | anti by clan similarity | see e.g. at GH1 | ||||||
| GH31 | D | (β/α)8 | alpha | retaining | anti | 1xsk | α-xylosidase | Escherechia coli | 5-F-xylosyl | Asp482 | Asp416 | [26] |
| GH32 | J | 5-fold β-propeller | alpha | retaining | anti | 2add | fructan β-(2,1)-fructosidase | Cichorium intybus | sucrose | Glu201 | Asp22 | [27] |
| GH33 | E | 6-fold β-propeller | alpha | retaining | anti | 1s0k | trans-sialidase | Trypanosoma cruzi | 2-F,3-F-sialosyl | Asp59 | Tyr342 | [28] |
| GH34 | E | 6-fold β-propeller | alpha | retaining | anti | 2bat | neuraminidase | Influenza A virus | sialic acid | Asp151 | Tyr406 | [29] |
| GH35 | A | (β/α)8 | beta | retaining | anti by clan similarity | see e.g. at GH1 | ||||||
| GH37 | G | (α/α)6 | alpha | inverting | anti | 2jf4 | trehalase | Escherechia coli | validoxylamine | Asp312 | Glu496 | [30] |
| GH38 | none | (β/α)7 | alpha | retaining | anti | 1qwn | α-mannosidase II | Drosophila melanogaster | 5-F-β-l-gulosyl | Asp341 | Asp204 | [31] |
| GH39 | A | (β/α)8 | beta | retaining | anti | 1uhv | β-xylosidase | Thermoanaerobacterium saccharolyticum | 2-F-xylosyl | Glu160 | Glu277 | [32] |
| GH42 | A | (β/α)8 | beta | retaining | anti | 1kwk | β-galactosidase | Thermus thermophylus A4 | d-galactose | Glu141 | Glu312 | [33] |
| GH44 | none | (β/α)8 | beta | retaining | anti | 2eqd | endoglucanase | Clostridium thermocellum | cellooctaose | Glu186 | Glu359 | [34] |
| GH45 | none | 6-strand. β-barrel | beta | inverting | syn | 4eng | endo-1,4-glucanase | Humicola insolens | product | Asp121 | Asp10 | [35] |
| GH46 | I | α + β | beta | inverting | syn by clan similarity | see at GH24 | ||||||
| GH47 | none | (α/α)7 | alpha | inverting | anti | 1x9d | α-mannosidase I | Homo sapiens | Michaelis | Asp463 | Glu599 | [36], [37] |
| GH48 | M | (α/α)6 | beta | inverting | anti by clan similarity | see at GH8 | ||||||
| GH50 | A | (β/α)8 | beta | retaining | anti by clan similarity | see e.g. at GH1 | ||||||
| GH51 | A | (β/α)8 | alpha | retaining | anti | 1pz2 | α-l-arabino- furanosidase | Geobacillus stearothermophilus | l-arabino- furanosyl | Glu175 | Glu294 | [38] |
| GH53 | A | (β/α)8 | beta | retaining | anti by clan similarity | see e.g. at GH1 | ||||||
| GH54 | none | β-sandwich | alpha | retaining | anti | 1wd4 | α-l-arabino- furanosidase B | Aspergillus kawachii | l-arabino- furanose | Asp297 | Glu221 | [39] |
| GH56 | none | (β/α)7 | beta | retaining | anti | 1fcv | hyaluronidase | Apis mellifera | (hyaluron.)4 | Glu113 | internal | [40] |
| GH57 | none | (β/α)7 | alpha | retaining | anti | 1kly | glucanotransferase | Thermococcus litoralis | acarbose | Asp214 | Glu123 | [41] |
| GH59 | A | (β/α)8 | beta | retaining | anti by clan similarity | see e.g. at GH1 | ||||||
| GH63 | G | (α/α)6 | alpha | inverting | anti by clan similarity | see at GH37 | ||||||
| GH65 | L | (α/α)6 | alpha | inverting | syn by clan similarity | see at GH15 | ||||||
| GH67 | none | (β/α)8 | alpha | inverting | syn | 1gql | α-glucuronidase | Cellvibrio japonicus Ueda107 | d-glucuronic acid | Glu292 | unknown | [42] |
| GH68 | J | 5-fold β-propeller | beta | retaining | anti | 1pt2 | levansucrase | Bacillus subtilis | sucrose | Glu342 | Asp86 | [43] |
| GH70 | H | (β/α)8 | alpha | retaining | anti by clan similarity | see e.g. at GH13 | ||||||
| GH72 | A | (β/α)8 | beta | retaining | anti by clan similarity | see e.g. at GH1 | ||||||
| GH74 | none | 7-fold β-propeller | beta | inverting | syn | 2ebs | cellobiohydrolase (OXG-RCBH) | Geotrichum sp. m128 | xyloglucan heptasaccharide | Asp465 | Asp35 | [44] |
| GH77 | H | (β/α)8 | alpha | retaining | anti | 1esw | amylomaltase | Thermus aquaticus | acarbose | Asp395 | Asp293 | [45] |
| GH79 | A | (β/α)8 | beta | retaining | anti by clan similarity | see e.g. at GH1 | ||||||
| GH80 | I | α + β | beta | inverting | syn by clan similarity | see at GH24 | ||||||
| GH83 | E | 6-fold β-propeller | alpha | retaining | anti by clan similarity | see e.g. at GH33 | ||||||
| GH85 | K | (β/α)8 | beta | retaining | anti by clan similarity | see e.g. at GH18 | ||||||
| GH86 | A | (β/α)8 | beta | retaining | anti by clan similarity | see e.g. at GH1 | ||||||
| GH89 | none | (β/α)8 | alpha | retaining | anti | 2vcb | α-N-acetyl- glucosaminidase | Clostridium perfringens | PUGNAc | Glu483 | Glu601 | [46] |
| GH92 | none | (α/α)6 + β-sandw. | alpha | inverting | anti | 2ww1 | α-1,2-mannosidase | Bacteroides thetaiota- omicron VPI-5482 | thiomannobioside | Glu533 | Asp644 Asp642 | [47] |
| GH93 | E | 6-fold β-propeller | alpha | retaining | anti by clan similarity | see e.g. at GH33 | ||||||
| GH94 | none | (α/α)6 | beta | inverting | syn | 1v7x | chitobiose phosphorylase | Vibrio proteolyticus | GlcNAc | Asp492 | phosphate | [48] |
| GH95 | none | (α/α)6 | alpha | inverting | anti | 2ead | α-1,2-l-fucosidase | Bifidobacterium bifidum | substrate | Glu566 | Asn423 Asp766 | [49] |
| GH102 | none | double-ψ β-barrel | beta | retaining | syn | 2pi8 | lytic transglycosylase A | Escherechia coli | chitohexaose | Asp308 | none | [50] |
| GH113 | A | (β/α)8 | beta | retaining | anti by clan similarity | see e.g. at GH1 |
References
Error fetching PMID 9223646:
Error fetching PMID 11732897:
Error fetching PMID 11709165:
Error fetching PMID 12595701:
Error fetching PMID 12744312:
Error fetching PMID 8952478:
Error fetching PMID 11884144:
Error fetching PMID 9537366:
Error fetching PMID 9537990:
Error fetching PMID 10220321:
Error fetching PMID 10200171:
Error fetching PMID 10331869:
Error fetching PMID 10353816:
Error fetching PMID 8679589:
Error fetching PMID 15062085:
Error fetching PMID 11560481:
Error fetching PMID 10884356:
Error fetching PMID 11518970:
Error fetching PMID 15299731:
Error fetching PMID 8259514:
Error fetching PMID 12203498:
Error fetching PMID 12005440:
Error fetching PMID 14715651:
Error fetching PMID 15501829:
Error fetching PMID 17335500:
Error fetching PMID 15130470:
Error fetching PMID 1438172:
Error fetching PMID 17455176:
Error fetching PMID 12960159:
Error fetching PMID 14659747:
Error fetching PMID 12215416:
Error fetching PMID 17905739:
Error fetching PMID 15299721:
Error fetching PMID 15713668:
Error fetching PMID 18619586:
Error fetching PMID 14517232:
Error fetching PMID 15292273:
Error fetching PMID 11080624:
Error fetching PMID 12618437:
Error fetching PMID 11937059:
Error fetching PMID 14517548:
Error fetching PMID 17498741:
Error fetching PMID 11082203:
Error fetching PMID 18443291:
Error fetching PMID 15274915:
Error fetching PMID 17459873:
Error fetching PMID 17502382:
-
Heightman, T.D. and Vasella, A.T. (1999) Recent Insights into Inhibition, Structure, and Mechanism of Configuration-Retaining Glycosidases. Angewandte Chemie-International Edition 38(6), 750-770. Article online.
- Error fetching PMID 15642336:
- Error fetching PMID 9223646:
- Error fetching PMID 11732897:
- Error fetching PMID 11709165:
- Error fetching PMID 12595701:
- Error fetching PMID 12744312:
- Error fetching PMID 8952478:
- Error fetching PMID 11884144:
- Error fetching PMID 9537366:
- Error fetching PMID 9537990:
- Error fetching PMID 10220321:
- Error fetching PMID 10200171:
- Error fetching PMID 10331869:
- Error fetching PMID 10353816:
- Error fetching PMID 8679589:
- Error fetching PMID 15062085:
- Error fetching PMID 11560481:
- Error fetching PMID 10884356:
- Error fetching PMID 11518970:
- Error fetching PMID 15299731:
- Error fetching PMID 8259514:
- Error fetching PMID 12203498:
- Error fetching PMID 12005440:
- Error fetching PMID 14715651:
- Error fetching PMID 15501829:
- Error fetching PMID 17335500:
- Error fetching PMID 15130470:
- Error fetching PMID 1438172:
- Error fetching PMID 17455176:
- Error fetching PMID 12960159:
- Error fetching PMID 14659747:
- Error fetching PMID 12215416:
- Error fetching PMID 17905739:
- Error fetching PMID 15299721:
- Error fetching PMID 15713668:
- Error fetching PMID 18619586:
- Error fetching PMID 14517232:
- Error fetching PMID 15292273:
- Error fetching PMID 11080624:
- Error fetching PMID 12618437:
- Error fetching PMID 11937059:
- Error fetching PMID 14517548:
- Error fetching PMID 17498741:
- Error fetching PMID 11082203:
- Error fetching PMID 18443291:
-
Zhu et al. (2010) Nature Chemical Biology in the press; DOI: 10.1038/nchembio.278 direct link.
- Error fetching PMID 15274915:
- Error fetching PMID 17459873:
- Error fetching PMID 17502382: