CAZypedia celebrates the life of Senior Curator Emeritus Harry Gilbert, a true giant in the field, who passed away in September 2025.
CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article. Totally new to the CAZy classification? Read this first.
File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 06:13, 15 April 2010 | Cst II tetramer with ligand cmyk.png (file) | 604 KB | Warren Wakarchuk | 1 | ||
| 02:58, 11 April 2010 | Clostridium cellulosome.jpg (file) | 141 KB | Bareket Dassa | 1 | ||
| 02:48, 11 April 2010 | Cellulosome.jpg (file) | 78 KB | Bareket Dassa | 1 | ||
| 12:31, 26 March 2010 | Vincent Bilde.jpg (file) | 17 KB | Vincent Eijsink | 1 | ||
| 09:41, 21 February 2010 | LT-GEWL.jpg (file) | 58 KB | Anthony Clarke | 2 | ||
| 09:37, 21 February 2010 | LTreaction.jpg (file) | 42 KB | Anthony Clarke | 2 | ||
| 18:56, 19 February 2010 | MltBmechanism.jpg (file) | 46 KB | Anthony Clarke | 1 | ||
| 15:14, 19 February 2010 | Mltamechanism.jpg (file) | 39 KB | Anthony Clarke | 2 | ||
| 05:12, 17 February 2010 | LTmechanism.jpg (file) | 36 KB | Anthony Clarke | 1 | ||
| 21:13, 16 February 2010 | LT-GEWL reaction.pdf (file) | 13 KB | Anthony Clarke | 1 | ||
| 09:18, 16 February 2010 | Csn entire 5a.png (file) | 232 KB | Marie-Eve Lacombe-Harvey | 1 | ||
| 09:17, 16 February 2010 | Csn entire 5.png (file) | 232 KB | Marie-Eve Lacombe-Harvey | 2 | ||
| 08:45, 16 February 2010 | Gurvan Michel-pt.jpg (file) | 31 KB | Gurvan Michel | 1 | ||
| 08:39, 15 February 2010 | Tirso-02.jpg (file) | 539 KB | Tirso Pons | 1 | ||
| 12:05, 14 February 2010 | 1L1Y.jpg (file) | 23 KB | Bareket Dassa | 1 | ||
| 11:53, 14 February 2010 | Ed Bayer.jpg (file) | 47 KB | Bareket Dassa | 1 | ||
| 11:46, 14 February 2010 | 1FAE.jpg (file) | 61 KB | Bareket Dassa | 1 | ||
| 05:00, 14 February 2010 | Bareket Dassa.jpg (file) | ![]() |
16 KB | Bareket Dassa | 1 | |
| 13:20, 21 January 2010 | Stefan.Janecek.jpg (file) | ![]() |
3 KB | Stefan Janecek | 1 | |
| 14:01, 13 January 2010 | Gh581.png (file) | 233 KB | Warren Wakarchuk | 1 | ||
| 14:00, 13 January 2010 | Gh58 2.png (file) | 200 KB | Warren Wakarchuk | 1 | ||
| 06:12, 13 January 2010 | Gerlind.jpg (file) | 224 KB | Gerlind Sulzenbacher | 1 | ||
| 07:17, 9 January 2010 | Clarke.gif (file) | 39 KB | Anthony Clarke | 1 | ||
| 09:53, 7 January 2010 | Example.jpg (file) | 86 KB | Wim Van den Ende | 1 | ||
| 06:31, 30 December 2009 | Jerry Stahlberg.jpg (file) | ![]() |
25 KB | Jerry Stahlberg | Jerry Stahlberg headshot | 2 |
| 11:28, 2 December 2009 | PICT1633.JPG (file) | 332 KB | Wade Abbott | 3 | ||
| 13:08, 11 November 2009 | Kathleen08.JPG (file) | 755 KB | Kathleen Piens | 1 | ||
| 13:05, 11 November 2009 | Lauterbach1 032.JPG (file) | 755 KB | Kathleen Piens | 2 | ||
| 14:13, 6 November 2009 | Wim200.jpg (file) | ![]() |
10 KB | Wim Nerinckx | 1 | |
| 18:07, 5 November 2009 | PedroMC.png (file) | 866 KB | Pedro Coutinho | 1 | ||
| 00:37, 3 November 2009 | Marco.jpg (file) | 84 KB | Marco Moracci | 1 | ||
| 08:16, 28 October 2009 | Approve icon-50px.png (file) | 3 KB | Harry Brumer | From http://commons.wikimedia.org/wiki/File:Approve_icon.svg | 1 | |
| 13:26, 22 October 2009 | Xylanase.png (file) | 6 KB | Spencer Williams | 1 | ||
| 14:15, 20 October 2009 | 5019 574694297086 122506387 34364622 1735853 n.jpg (file) | 43 KB | Elizabeth Ficko-Blean | 1 | ||
| 12:31, 6 October 2009 | Tracey.jpg (file) | ![]() |
36 KB | Tracey Gloster | 4 | |
| 02:03, 29 September 2009 | Inverting a-glycoside phosphorylase mechanism.png (file) | 5 KB | Spencer Williams | 1 | ||
| 07:38, 28 September 2009 | Under construction icon-blue-48px.png (file) | 3 KB | Harry Brumer | From http://commons.wikimedia.org/wiki/File:Under_construction_icon-blue.svg | 1 | |
| 08:14, 24 September 2009 | Green copyright.svg (file) | 490 bytes | Harry Brumer | 1 | ||
| 22:59, 18 August 2009 | WikEd wikify.png (file) | ![]() |
263 bytes | Harry Brumer | From http://upload.wikimedia.org/wikipedia/commons/9/9f/WikEd_wikify.png | 1 |
| 05:48, 18 August 2009 | Brumer CAZypedia CellulaseGRC 2009.pdf (file) | 634 KB | Harry Brumer | CAZypedia - An Introduction Presented at the 2009 Gordon Research Conference on Cellulases, Cellulosomes & Other Carbohydrate-Modifying Enzymes | 1 | |
| 02:12, 29 July 2009 | Overalla4.jpg (file) | 22 KB | Annabelle Varrot | 3 | ||
| 14:07, 28 July 2009 | Gilbert.jpg (file) | ![]() |
5 KB | Harry Brumer | Harry J. Gilbert | 1 |
| 20:08, 27 July 2009 | Hidaka.jpg (file) | 15 KB | Masafumi Hidaka | 3 | ||
| 19:05, 27 July 2009 | KitaokaH21.jpg (file) | ![]() |
6 KB | Motomitsu Kitaoka | 2 | |
| 04:57, 20 July 2009 | Mirjam.jpg (file) | 27 KB | Mirjam Czjzek | 6 | ||
| 03:34, 14 July 2009 | Retaining glycosidase mechanism 1.png (file) | 16 KB | Spencer Williams | 1 | ||
| 11:21, 10 July 2009 | Spgh101 all-domains 2.png (file) | 26 KB | Warren Wakarchuk | Cartoon of SpGH101 smaller version | 1 | |
| 11:16, 10 July 2009 | Spgh101 all-domains.png (file) | 209 KB | Warren Wakarchuk | Cartoon structure of SpGH101 | 1 | |
| 03:41, 9 July 2009 | Retaining&Inverting.png (file) | 5 KB | Spencer Williams | 1 | ||
| 03:27, 9 July 2009 | Retaining.png (file) | 3 KB | Spencer Williams | Generic retaining glycoside hydrolase | 1 |







