CAZypedia celebrates the life of Senior Curator Emeritus Harry Gilbert, a true giant in the field, who passed away in September 2025.
CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article. Totally new to the CAZy classification? Read this first.
Difference between revisions of "User:Tobias Tandrup"
Harry Brumer (talk | contribs) (Created page with "200px|right '''This is an empty template to help you get started with composing your User page.''' You should begin by opening this page for ed...") |
|||
| Line 1: | Line 1: | ||
| − | [[Image: | + | [[Image:TobiasTandrup.jpg |200px|right]] |
| − | |||
| − | + | '''Postdoc researcher''' at the Technical University of Denmark. | |
| − | + | == Short biography == | |
| − | |||
| − | |||
| − | + | Tobias obtained his B.Sc. (2015) and M.Sc (2017) in Nanoscience and PhD (2021) in Crystallography from the University of Copenhagen, supervised by [[User:Leila LoLeggio|Leila Lo Leggio]]. His work focused on structural studies of [[GH51]] arabinofuranosidases <cite> Zhao2021 </cite> and [[AA9]] lytic polysaccharide monooxygenases <cite> Frandsen2017 Simmons2017 Tandrup2018 Labourel2020 Tandrup2020 Banerjee2022 Tandrup2023 </cite>. During his PhD, he was awarded a Fulbright schorlarship towards a neutron crystallographic study with Flora Meilleur at the Oak Ridge National Laboratory, TN, USA <cite> Tandrup2022 </cite>. In 2021 he joined the group of [[User:Birte Svensson|Birte Svensson]], working on [[PL6]], [[PL17]], and [[PL38]] alginate lyases<cite> Ronne2023a Ronne2023b </cite>. | |
| + | Tobias has authored or co-authored [https://www.rcsb.org/search?request=%7B%22query%22%3A%7B%22type%22%3A%22group%22%2C%22nodes%22%3A%5B%7B%22type%22%3A%22group%22%2C%22nodes%22%3A%5B%7B%22type%22%3A%22group%22%2C%22nodes%22%3A%5B%7B%22type%22%3A%22terminal%22%2C%22service%22%3A%22text%22%2C%22parameters%22%3A%7B%22attribute%22%3A%22audit_author.name%22%2C%22operator%22%3A%22exact_match%22%2C%22value%22%3A%22Tandrup%2C%20T.%22%7D%7D%5D%2C%22logical_operator%22%3A%22and%22%7D%5D%2C%22logical_operator%22%3A%22and%22%2C%22label%22%3A%22text%22%7D%5D%2C%22logical_operator%22%3A%22and%22%7D%2C%22return_type%22%3A%22entry%22%2C%22request_options%22%3A%7B%22paginate%22%3A%7B%22start%22%3A0%2C%22rows%22%3A25%7D%2C%22results_content_type%22%3A%5B%22experimental%22%5D%2C%22sort%22%3A%5B%7B%22sort_by%22%3A%22score%22%2C%22direction%22%3A%22desc%22%7D%5D%2C%22scoring_strategy%22%3A%22combined%22%7D%2C%22request_info%22%3A%7B%22query_id%22%3A%22c4bd5c2c719cc675af5072f800f60b86%22%7D%7D a number of entries] in the [https://www.rcsb.org Protein Data Bank]. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | References | ||
---- | ---- | ||
<biblio> | <biblio> | ||
| − | # | + | |
| + | #Zhao2021 pmid=33524585 | ||
| + | |||
| + | #Frandsen2017 pmid=28364950 | ||
| + | |||
| + | #Simmons2017 pmid=29057953 | ||
| + | |||
| + | #Tandrup2018 pmid=30381341 | ||
| + | |||
| + | #Labourel2020 pmid=31932718 | ||
| + | |||
| + | #Tandrup2020 pmid=32818374 | ||
| + | |||
| + | #Tandrup2023 pmid=36598350 | ||
| + | |||
| + | #Banerjee2022 pmid=35204695 | ||
| + | |||
| + | #Tandrup2022 pmid=36071795 | ||
| + | |||
| + | #Ronne2023a pmid=37013401 | ||
| + | |||
| + | #Ronne2023b pmid=37791757 | ||
</biblio> | </biblio> | ||
<!-- Do not remove this Category tag --> | <!-- Do not remove this Category tag --> | ||
| + | |||
[[Category:Contributors|Tandrup,Tobias]] | [[Category:Contributors|Tandrup,Tobias]] | ||
Latest revision as of 06:42, 3 June 2024
Postdoc researcher at the Technical University of Denmark.
Short biography
Tobias obtained his B.Sc. (2015) and M.Sc (2017) in Nanoscience and PhD (2021) in Crystallography from the University of Copenhagen, supervised by Leila Lo Leggio. His work focused on structural studies of GH51 arabinofuranosidases [1] and AA9 lytic polysaccharide monooxygenases [2, 3, 4, 5, 6, 7, 8]. During his PhD, he was awarded a Fulbright schorlarship towards a neutron crystallographic study with Flora Meilleur at the Oak Ridge National Laboratory, TN, USA [9]. In 2021 he joined the group of Birte Svensson, working on PL6, PL17, and PL38 alginate lyases[10, 11].
Tobias has authored or co-authored a number of entries in the Protein Data Bank.
References
Error fetching PMID 28364950:
Error fetching PMID 29057953:
Error fetching PMID 30381341:
Error fetching PMID 31932718:
Error fetching PMID 32818374:
Error fetching PMID 36598350:
Error fetching PMID 35204695:
Error fetching PMID 36071795:
Error fetching PMID 37013401:
Error fetching PMID 37791757:
- Error fetching PMID 33524585:
- Error fetching PMID 28364950:
- Error fetching PMID 29057953:
- Error fetching PMID 30381341:
- Error fetching PMID 31932718:
- Error fetching PMID 32818374:
- Error fetching PMID 35204695:
- Error fetching PMID 36598350:
- Error fetching PMID 36071795:
- Error fetching PMID 37013401:
- Error fetching PMID 37791757: