CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
Difference between revisions of "Syn/anti lateral protonation"
Wim Nerinckx (talk | contribs) m |
Wim Nerinckx (talk | contribs) m (cosmetic) |
||
Line 49: | Line 49: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}2cer 2cer] | | [{{PDBlink}}2cer 2cer] | ||
| β-glycosidase S | | β-glycosidase S | ||
| ''Sulfolobus solfataricus'' P2 | | ''Sulfolobus solfataricus'' P2 | ||
| phenethyl glucoimidazole | | phenethyl glucoimidazole | ||
− | | Glu206 | + | | '''Glu206''' |
| Glu387 | | Glu387 | ||
| <cite>Gloster2006</cite> | | <cite>Gloster2006</cite> | ||
Line 63: | Line 63: | ||
| beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | | beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}2vzu 2vzu] | | [{{PDBlink}}2vzu 2vzu] | ||
| exo-β-glucosaminidase | | exo-β-glucosaminidase | ||
| ''Amicolatopsis orientalis'' | | ''Amicolatopsis orientalis'' | ||
| PNP-β-{{Smallcaps|d}}-glucosamine | | PNP-β-{{Smallcaps|d}}-glucosamine | ||
− | | Glu469 | + | | '''Glu469''' |
| Glu541 | | Glu541 | ||
| <cite>van_Bueren2009</cite> | | <cite>van_Bueren2009</cite> | ||
Line 77: | Line 77: | ||
| beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | | beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}1iex 1iex] | | [{{PDBlink}}1iex 1iex] | ||
| exo-1,3-1,4-glucanase | | exo-1,3-1,4-glucanase | ||
| ''Hordeum vulgare'' | | ''Hordeum vulgare'' | ||
| thiocellobiose | | thiocellobiose | ||
− | | Glu491 | + | | '''Glu491''' |
| Asp285 | | Asp285 | ||
| <cite>Hrmova2001</cite> | | <cite>Hrmova2001</cite> | ||
Line 91: | Line 91: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}1h2j 1h2j] | | [{{PDBlink}}1h2j 1h2j] | ||
| endo-β-1,4-glucanase | | endo-β-1,4-glucanase | ||
| ''Bacillus agaradhaerens'' | | ''Bacillus agaradhaerens'' | ||
| 2',4'-DNP-2-F-cellobioside | | 2',4'-DNP-2-F-cellobioside | ||
− | | Glu129 | + | | '''Glu129''' |
| Glu228 | | Glu228 | ||
| <cite>Varrot2003</cite> | | <cite>Varrot2003</cite> | ||
Line 105: | Line 105: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}1qjw 1qjw] | | [{{PDBlink}}1qjw 1qjw] | ||
| cellobiohydrolase 2 | | cellobiohydrolase 2 | ||
| ''Hypocrea jecorina'' | | ''Hypocrea jecorina'' | ||
| (Glc)<sub>2</sub>-S-(Glc)<sub>2</sub> | | (Glc)<sub>2</sub>-S-(Glc)<sub>2</sub> | ||
− | | Asp221 | + | | '''Asp221''' |
| debated | | debated | ||
| <cite>Zhou1999</cite> | | <cite>Zhou1999</cite> | ||
Line 119: | Line 119: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}1ovw 1ovw] | | [{{PDBlink}}1ovw 1ovw] | ||
| endo-1,4-glucanase | | endo-1,4-glucanase | ||
| ''Fusarium oxysporum'' | | ''Fusarium oxysporum'' | ||
| thio-(Glc)<sub>5</sub> | | thio-(Glc)<sub>5</sub> | ||
− | | Glu202 | + | | '''Glu202''' |
| Glu197 | | Glu197 | ||
| <cite>Sulzenbacher1999</cite> | | <cite>Sulzenbacher1999</cite> | ||
Line 133: | Line 133: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}1kwf 1kwf] | | [{{PDBlink}}1kwf 1kwf] | ||
| endo-1,4-glucanase | | endo-1,4-glucanase | ||
| ''Clostridium thermocellum'' | | ''Clostridium thermocellum'' | ||
| cellopentaose | | cellopentaose | ||
− | | Glu95 | + | | '''Glu95''' |
| Asp278 | | Asp278 | ||
| <cite>Guerin2002</cite> | | <cite>Guerin2002</cite> | ||
Line 147: | Line 147: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}1rq5 1rq5] | | [{{PDBlink}}1rq5 1rq5] | ||
| cellobiohydrolase | | cellobiohydrolase | ||
| ''Clostridium thermocellum'' | | ''Clostridium thermocellum'' | ||
| cellotetraose | | cellotetraose | ||
− | | Glu795 | + | | '''Glu795''' |
| Asp383 | | Asp383 | ||
| <cite>Schubot2004</cite> | | <cite>Schubot2004</cite> | ||
Line 161: | Line 161: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}2d24 2d24] | | [{{PDBlink}}2d24 2d24] | ||
| β-1,4-xylanase | | β-1,4-xylanase | ||
| ''Streptomyces olivaceoviridis'' E-86 | | ''Streptomyces olivaceoviridis'' E-86 | ||
| xylopentaose | | xylopentaose | ||
− | | Glu128 | + | | '''Glu128''' |
| Glu236 | | Glu236 | ||
| <cite>Suzuki2009</cite> | | <cite>Suzuki2009</cite> | ||
Line 175: | Line 175: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}4hk8 4hk8] | | [{{PDBlink}}4hk8 4hk8] | ||
| endo-β-1,4-xylanase | | endo-β-1,4-xylanase | ||
| ''Hypocrea jecorina'' | | ''Hypocrea jecorina'' | ||
| xylohexaose | | xylohexaose | ||
− | | Glu177 | + | | '''Glu177''' |
| Glu86 | | Glu86 | ||
| <cite>Wan2014</cite> | | <cite>Wan2014</cite> | ||
Line 189: | Line 189: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}1w2u 1w2u] | | [{{PDBlink}}1w2u 1w2u] | ||
| endoglucanase | | endoglucanase | ||
| ''Humicola grisea'' | | ''Humicola grisea'' | ||
| thiocellotetraose | | thiocellotetraose | ||
− | | Glu205 | + | | '''Glu205''' |
| Glu120 | | Glu120 | ||
| <cite>Sandgren2004</cite> | | <cite>Sandgren2004</cite> | ||
Line 203: | Line 203: | ||
| alpha-{{Smallcaps|d}} | | alpha-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}1cxk 1cxk] | | [{{PDBlink}}1cxk 1cxk] | ||
| β-cyclodextrin glucanotransferase | | β-cyclodextrin glucanotransferase | ||
| ''Bacillus circulans'' | | ''Bacillus circulans'' | ||
| maltononaose | | maltononaose | ||
− | | Glu257 | + | | '''Glu257''' |
| Asp229 | | Asp229 | ||
| <cite>Uitdehaag1999</cite> | | <cite>Uitdehaag1999</cite> | ||
Line 217: | Line 217: | ||
| alpha-{{Smallcaps|d}} | | alpha-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}1itc 1itc] | | [{{PDBlink}}1itc 1itc] | ||
| β-amylase | | β-amylase | ||
| ''Bacillus cereus'' | | ''Bacillus cereus'' | ||
| maltopentaose | | maltopentaose | ||
− | | Glu172 | + | | '''Glu172''' |
| Glu367 | | Glu367 | ||
| <cite>Miyake2003</cite> | | <cite>Miyake2003</cite> | ||
Line 231: | Line 231: | ||
| alpha-{{Smallcaps|d}} | | alpha-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}1dog 1dog] | | [{{PDBlink}}1dog 1dog] | ||
| glucoamylase | | glucoamylase | ||
| ''Aspergillus awamori'' | | ''Aspergillus awamori'' | ||
| 1-deoxynojirimycin | | 1-deoxynojirimycin | ||
− | | Glu179 | + | | '''Glu179''' |
| Glu400 | | Glu400 | ||
| <cite>Harris1993</cite> | | <cite>Harris1993</cite> | ||
Line 245: | Line 245: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}1urx 1urx] | | [{{PDBlink}}1urx 1urx] | ||
| β-agarase A | | β-agarase A | ||
| ''Zobellia galactanivorans'' | | ''Zobellia galactanivorans'' | ||
| oligoagarose | | oligoagarose | ||
− | | Glu152 | + | | '''Glu152''' |
| Glu147 | | Glu147 | ||
| <cite>Allouch2004</cite> | | <cite>Allouch2004</cite> | ||
Line 273: | Line 273: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}1ffr 1ffr] | | [{{PDBlink}}1ffr 1ffr] | ||
| chitinase A | | chitinase A | ||
| ''Serratia marcescens'' | | ''Serratia marcescens'' | ||
| (NAG)<sub>6</sub> | | (NAG)<sub>6</sub> | ||
− | | Glu315 | + | | '''Glu315''' |
| internal | | internal | ||
| <cite>Papanikolau2001</cite> | | <cite>Papanikolau2001</cite> | ||
Line 287: | Line 287: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}3wh1 3wh1] | | [{{PDBlink}}3wh1 3wh1] | ||
| chitinase | | chitinase | ||
| ''Bryum coronatum'' | | ''Bryum coronatum'' | ||
| (GlcNAc)<sub>4</sub> | | (GlcNAc)<sub>4</sub> | ||
− | | Glu61 | + | | '''Glu61''' |
| Glu70 | | Glu70 | ||
| <cite>Ohnuma2014</cite> | | <cite>Ohnuma2014</cite> | ||
Line 301: | Line 301: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}1c7s 1c7s] | | [{{PDBlink}}1c7s 1c7s] | ||
| chitobiase | | chitobiase | ||
| ''Serratia marcescens'' | | ''Serratia marcescens'' | ||
| chitobiose | | chitobiose | ||
− | | Glu540 | + | | '''Glu540''' |
| internal | | internal | ||
| <cite>Prag2000</cite> | | <cite>Prag2000</cite> | ||
Line 315: | Line 315: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}1h6m 1h6m] | | [{{PDBlink}}1h6m 1h6m] | ||
| lysozyme C | | lysozyme C | ||
| ''Gallus gallus'' | | ''Gallus gallus'' | ||
| Chit-2-F-chitosyl | | Chit-2-F-chitosyl | ||
− | | Glu35 | + | | '''Glu35''' |
| Asp52 | | Asp52 | ||
| <cite>Vocadlo2001</cite> | | <cite>Vocadlo2001</cite> | ||
Line 329: | Line 329: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}1lsp 1lsp] | | [{{PDBlink}}1lsp 1lsp] | ||
| lysozyme G | | lysozyme G | ||
| ''Cygnus atratus'' | | ''Cygnus atratus'' | ||
| Bulgecin A | | Bulgecin A | ||
− | | Glu73 | + | | '''Glu73''' |
| internal | | internal | ||
| <cite>Karlsen1996</cite> | | <cite>Karlsen1996</cite> | ||
Line 343: | Line 343: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}148l 148l] | | [{{PDBlink}}148l 148l] | ||
| lysozyme E | | lysozyme E | ||
| Bacteriophage T4 | | Bacteriophage T4 | ||
| chitobiosyl | | chitobiosyl | ||
− | | Glu11 | + | | '''Glu11''' |
| Glu26 | | Glu26 | ||
| <cite>Baldwin1993</cite> | | <cite>Baldwin1993</cite> | ||
Line 357: | Line 357: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}2vx6 2vx6] | | [{{PDBlink}}2vx6 2vx6] | ||
| exo-β-mannanase | | exo-β-mannanase | ||
| ''Cellvibrio japonicus'' Ueda107 | | ''Cellvibrio japonicus'' Ueda107 | ||
| Gal1Man4 | | Gal1Man4 | ||
− | | Glu221 | + | | '''Glu221''' |
| Glu338 | | Glu338 | ||
| <cite>Cartmell2008</cite> | | <cite>Cartmell2008</cite> | ||
Line 371: | Line 371: | ||
| alpha-{{Smallcaps|d}} / beta-{{Smallcaps|l}} | | alpha-{{Smallcaps|d}} / beta-{{Smallcaps|l}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}3lrm 3lrm] | | [{{PDBlink}}3lrm 3lrm] | ||
| α-galactosidase | | α-galactosidase | ||
| ''Saccharomyces cerevisiae'' | | ''Saccharomyces cerevisiae'' | ||
| raffinose | | raffinose | ||
− | | Asp209 | + | | '''Asp209''' |
| Asp141 | | Asp141 | ||
| <cite>Fernandez-Leiro2010</cite> | | <cite>Fernandez-Leiro2010</cite> | ||
Line 385: | Line 385: | ||
| alpha-{{Smallcaps|d}} (and α-{{Smallcaps|l}}-rham) | | alpha-{{Smallcaps|d}} (and α-{{Smallcaps|l}}-rham) | ||
| inverting | | inverting | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}2uvf 2uvf] | | [{{PDBlink}}2uvf 2uvf] | ||
| exo-polygalacturonosidase | | exo-polygalacturonosidase | ||
| ''Yersinia enterocolitica'' ATCC9610D | | ''Yersinia enterocolitica'' ATCC9610D | ||
| digalacturonic acid | | digalacturonic acid | ||
− | | Asp402 | + | | '''Asp402''' |
| Asp381 Asp403 | | Asp381 Asp403 | ||
| <cite>Abbott2007</cite> | | <cite>Abbott2007</cite> | ||
Line 399: | Line 399: | ||
| alpha-{{Smallcaps|l}} | | alpha-{{Smallcaps|l}} | ||
| retaining | | retaining | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}3uet 3uet] | | [{{PDBlink}}3uet 3uet] | ||
| α-1,3/4-fucosidase | | α-1,3/4-fucosidase | ||
| ''Bifidobacterium longum'' subsp. infantis | | ''Bifidobacterium longum'' subsp. infantis | ||
| lacto-''N''-fucopentaose II | | lacto-''N''-fucopentaose II | ||
− | | Glu217 | + | | '''Glu217''' |
| Asp172 | | Asp172 | ||
| <cite>Sakurama2012</cite> | | <cite>Sakurama2012</cite> | ||
Line 413: | Line 413: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}2y24 2y24] | | [{{PDBlink}}2y24 2y24] | ||
| glucurono-xylanase | | glucurono-xylanase | ||
| ''Dickea chrysanthemi'' D1 | | ''Dickea chrysanthemi'' D1 | ||
| glucuronoxylan tetrasaccharide | | glucuronoxylan tetrasaccharide | ||
− | | Glu163 | + | | '''Glu163''' |
| Glu253 | | Glu253 | ||
| <cite>Urbanikova2011</cite> | | <cite>Urbanikova2011</cite> | ||
Line 427: | Line 427: | ||
| alpha-{{Smallcaps|d}} | | alpha-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}2qmj 2qmj] | | [{{PDBlink}}2qmj 2qmj] | ||
| maltase-glucoamylase | | maltase-glucoamylase | ||
| ''Homo sapiens'' | | ''Homo sapiens'' | ||
| acarbose | | acarbose | ||
− | | Asp542 | + | | '''Asp542''' |
| Asp443 | | Asp443 | ||
| <cite>Sim2008</cite> | | <cite>Sim2008</cite> | ||
Line 441: | Line 441: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}2add 2add] | | [{{PDBlink}}2add 2add] | ||
| fructan β-(2,1)-fructosidase | | fructan β-(2,1)-fructosidase | ||
| ''Cichorium intybus'' | | ''Cichorium intybus'' | ||
| sucrose | | sucrose | ||
− | | Glu201 | + | | '''Glu201''' |
| Asp22 | | Asp22 | ||
| <cite>Verhaest2007</cite> | | <cite>Verhaest2007</cite> | ||
Line 455: | Line 455: | ||
| alpha-{{Smallcaps|d}} | | alpha-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}1s0i 1s0i] | | [{{PDBlink}}1s0i 1s0i] | ||
| transsialidase | | transsialidase | ||
| ''Trypanosoma cruzi'' | | ''Trypanosoma cruzi'' | ||
| sialyllactose | | sialyllactose | ||
− | | Asp59 | + | | '''Asp59''' |
| Tyr342 | | Tyr342 | ||
| <cite>Amaya2004</cite> | | <cite>Amaya2004</cite> | ||
Line 469: | Line 469: | ||
| alpha-{{Smallcaps|d}} | | alpha-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}4gzw 4gzw] | | [{{PDBlink}}4gzw 4gzw] | ||
| N2 neuraminidase | | N2 neuraminidase | ||
| ''Influenza'' A Tanzania/205/2010 H3N2 | | ''Influenza'' A Tanzania/205/2010 H3N2 | ||
| α-{{Smallcaps|d}}-Neup5Ac-(2,3)-β-{{Smallcaps|d}}-Galp-(1,4)-β-{{Smallcaps|d}}-GlcpNAc | | α-{{Smallcaps|d}}-Neup5Ac-(2,3)-β-{{Smallcaps|d}}-Galp-(1,4)-β-{{Smallcaps|d}}-GlcpNAc | ||
− | | Asp151 | + | | '''Asp151''' |
| Tyr406 | | Tyr406 | ||
| <cite>Zhu2012</cite> | | <cite>Zhu2012</cite> | ||
Line 483: | Line 483: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}3ogv 3ogv] | | [{{PDBlink}}3ogv 3ogv] | ||
| β-galactosidase | | β-galactosidase | ||
| ''Hypocrea jecorina'' | | ''Hypocrea jecorina'' | ||
| 2-phenylethyl 1-thio-β-{{Smallcaps|d}}-galactopyranoside | | 2-phenylethyl 1-thio-β-{{Smallcaps|d}}-galactopyranoside | ||
− | | Glu200 | + | | '''Glu200''' |
| Glu298 | | Glu298 | ||
| <cite>Maksimainen2011</cite> | | <cite>Maksimainen2011</cite> | ||
Line 497: | Line 497: | ||
| alpha-{{Smallcaps|d}} | | alpha-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}4fns 4fns] | | [{{PDBlink}}4fns 4fns] | ||
| β-galactosidase | | β-galactosidase | ||
| ''Geobacillus stearothermophilus'' | | ''Geobacillus stearothermophilus'' | ||
| 1-deoxy galactonojirimycin | | 1-deoxy galactonojirimycin | ||
− | | Asp584 | + | | '''Asp584''' |
| Asp478 | | Asp478 | ||
| <cite>Merceron2012</cite> | | <cite>Merceron2012</cite> | ||
Line 511: | Line 511: | ||
| alpha-{{Smallcaps|d}} | | alpha-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}2jf4 2jf4] | | [{{PDBlink}}2jf4 2jf4] | ||
| trehalase | | trehalase | ||
| ''Escherechia coli'' | | ''Escherechia coli'' | ||
| validoxylamine | | validoxylamine | ||
− | | Asp312 | + | | '''Asp312''' |
| Glu496 | | Glu496 | ||
| <cite>Gibson2007</cite> | | <cite>Gibson2007</cite> | ||
Line 525: | Line 525: | ||
| alpha-{{Smallcaps|d}} | | alpha-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}3czn 3czn] | | [{{PDBlink}}3czn 3czn] | ||
| Golgi α-mannosidase II | | Golgi α-mannosidase II | ||
| ''Drosophila melanogaster'' | | ''Drosophila melanogaster'' | ||
| GlcNAcMan(5)GlcNAc(2) | | GlcNAcMan(5)GlcNAc(2) | ||
− | | Asp341 | + | | '''Asp341''' |
| Asp204 | | Asp204 | ||
| <cite>Shah2008</cite> | | <cite>Shah2008</cite> | ||
Line 539: | Line 539: | ||
| beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | | beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}2bfg 2bfg] | | [{{PDBlink}}2bfg 2bfg] | ||
| β-xylosidase | | β-xylosidase | ||
| ''Geobacillus stearothermophilus'' | | ''Geobacillus stearothermophilus'' | ||
| 2,5-dinitrophenyl-β-{{Smallcaps|d}}-xyloside | | 2,5-dinitrophenyl-β-{{Smallcaps|d}}-xyloside | ||
− | | Glu160 | + | | '''Glu160''' |
| Glu278 | | Glu278 | ||
| <cite>Czjzek2005</cite> | | <cite>Czjzek2005</cite> | ||
Line 553: | Line 553: | ||
| beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | | beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}4ucf 4ucf] | | [{{PDBlink}}4ucf 4ucf] | ||
| β-galactosidase | | β-galactosidase | ||
| ''Bifidobacterium bifidum'' | | ''Bifidobacterium bifidum'' | ||
| {{Smallcaps|d}}-galactose | | {{Smallcaps|d}}-galactose | ||
− | | Glu161 | + | | '''Glu161''' |
| Glu320 | | Glu320 | ||
| <cite>Godoy2016</cite> | | <cite>Godoy2016</cite> | ||
Line 567: | Line 567: | ||
| beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | | beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | ||
| inverting | | inverting | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}3akh 3akh] | | [{{PDBlink}}3akh 3akh] | ||
| exo-1,5-α-{{Smallcaps|l}}-arabinofuranosidase | | exo-1,5-α-{{Smallcaps|l}}-arabinofuranosidase | ||
| ''Streptomyces avermitilis'' | | ''Streptomyces avermitilis'' | ||
| α-1,5-arabinofuranotriose | | α-1,5-arabinofuranotriose | ||
− | | Glu196 | + | | '''Glu196''' |
| Asp220 | | Asp220 | ||
| <cite>Fujimoto2010</cite> | | <cite>Fujimoto2010</cite> | ||
Line 581: | Line 581: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}2eqd 2eqd] | | [{{PDBlink}}2eqd 2eqd] | ||
| endoglucanase | | endoglucanase | ||
| ''Clostridium thermocellum'' | | ''Clostridium thermocellum'' | ||
| cellooctaose | | cellooctaose | ||
− | | Glu186 | + | | '''Glu186''' |
| Glu359 | | Glu359 | ||
| <cite>Kitago2007</cite> | | <cite>Kitago2007</cite> | ||
Line 595: | Line 595: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}4eng 4eng] | | [{{PDBlink}}4eng 4eng] | ||
| endo-1,4-glucanase | | endo-1,4-glucanase | ||
| ''Humicola insolens'' | | ''Humicola insolens'' | ||
| cellohexaose | | cellohexaose | ||
− | | Asp121 | + | | '''Asp121''' |
| Asp10 | | Asp10 | ||
| <cite>Davies1996</cite> | | <cite>Davies1996</cite> | ||
Line 609: | Line 609: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''syn'' | + | | '''''syn''''' |
| [{{PDBlink}}4olt 4olt] | | [{{PDBlink}}4olt 4olt] | ||
| chitosanase | | chitosanase | ||
| ''Microbacterium sp.'' OU01 | | ''Microbacterium sp.'' OU01 | ||
| hexa-glucosamine | | hexa-glucosamine | ||
− | | Glu25 | + | | '''Glu25''' |
| Asp43 | | Asp43 | ||
| <cite>Lyu2014</cite> | | <cite>Lyu2014</cite> | ||
Line 623: | Line 623: | ||
| alpha-{{Smallcaps|d}} | | alpha-{{Smallcaps|d}} | ||
| inverting | | inverting | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}1x9d 1x9d] | | [{{PDBlink}}1x9d 1x9d] | ||
| α-mannosidase I | | α-mannosidase I | ||
| ''Homo sapiens'' | | ''Homo sapiens'' | ||
| Me-2-S-(α-Man)-2-thio-α-Man | | Me-2-S-(α-Man)-2-thio-α-Man | ||
− | | Asp463 | + | | '''Asp463''' |
| Glu599 | | Glu599 | ||
| <cite>Karaveg2005</cite>, <cite>Nerinckx2008</cite> | | <cite>Karaveg2005</cite>, <cite>Nerinckx2008</cite> | ||
Line 665: | Line 665: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}4bq5 4bq5] | | [{{PDBlink}}4bq5 4bq5] | ||
| exo-β-agarase | | exo-β-agarase | ||
| ''Saccharophagus degradans'' | | ''Saccharophagus degradans'' | ||
| neoagarotetraose | | neoagarotetraose | ||
− | | Glu535 | + | | '''Glu535''' |
| Glu695 | | Glu695 | ||
| <cite>Pluvinage2013</cite> | | <cite>Pluvinage2013</cite> | ||
Line 679: | Line 679: | ||
| beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | | beta-{{Smallcaps|d}} / alpha-{{Smallcaps|l}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}1qw9 1qw9] | | [{{PDBlink}}1qw9 1qw9] | ||
| α-{{Smallcaps|l}}-arabinofuranosidase | | α-{{Smallcaps|l}}-arabinofuranosidase | ||
| ''Geobacillus stearothermophilus'' | | ''Geobacillus stearothermophilus'' | ||
| PNP-{{Smallcaps|l}}-arabinofuranoside | | PNP-{{Smallcaps|l}}-arabinofuranoside | ||
− | | Glu175 | + | | '''Glu175''' |
| Glu294 | | Glu294 | ||
| <cite>Hoevel2003</cite> | | <cite>Hoevel2003</cite> | ||
Line 693: | Line 693: | ||
| beta-{{Smallcaps|d}} | | beta-{{Smallcaps|d}} | ||
| retaining | | retaining | ||
− | | ''anti'' | + | | '''''anti''''' |
| [{{PDBlink}}4c1p 4c1p] | | [{{PDBlink}}4c1p 4c1p] | ||
| β-xylosidase | | β-xylosidase | ||
| ''Geobacillus thermoglucosidasius'' | | ''Geobacillus thermoglucosidasius'' | ||
| xylobiose | | xylobiose | ||
− | | Asp517 | + | | '''Asp517''' |
| Glu537 | | Glu537 | ||
