CAZypedia needs your help!
We have many unassigned pages in need of Authors and Responsible Curators. See a page that's out-of-date and just needs a touch-up? - You are also welcome to become a CAZypedian. Here's how.
Scientists at all career stages, including students, are welcome to contribute.
Learn more about CAZypedia's misson here and in this article.
Totally new to the CAZy classification? Read this first.
File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:47, 17 December 2024 | Wei-Peng.jpeg (file) | 23 KB | Wei Peng | 1 | ||
04:38, 19 November 2024 | CBM106 Fig.2.png (file) | 54 KB | Wenwen Tao | 1 | ||
02:12, 7 November 2024 | FigSGBP.png (file) | 6.06 MB | Marie-Katherin Zuehlke | 2 | ||
02:03, 7 November 2024 | CBM102s.png (file) | 4.98 MB | Marie-Katherin Zuehlke | 1 | ||
00:03, 7 November 2024 | Bfluxus 3.png (file) | 6.18 MB | Marie-Katherin Zuehlke | 1 | ||
05:23, 6 November 2024 | Fig.1.png (file) | 5.01 MB | Marie-Katherin Zuehlke | Reverted to version as of 06:18, 6 September 2024 (PDT) | 3 | |
00:44, 1 November 2024 | CBM47 Fig.1.png (file) | 342 KB | Wenwen Tao | 1 | ||
18:41, 30 October 2024 | Wenwen Tao.png (file) | 4.02 MB | Wenwen Tao | 2 | ||
03:58, 30 October 2024 | CBM96 Fig.1.png (file) | 175 KB | Wenwen Tao | 1 | ||
03:04, 30 October 2024 | CBM106 Fig.1.png (file) | 182 KB | Wenwen Tao | 1 | ||
19:10, 29 October 2024 | 2.jpg (file) | 3 KB | Menghui Sun | 1 | ||
18:57, 29 October 2024 | SMH2.jpg (file) | 2 KB | Menghui Sun | 1 | ||
18:48, 29 October 2024 | SMH1.jpg (file) | 95 KB | Menghui Sun | 1 | ||
18:44, 29 October 2024 | SMH.jpg (file) | 54 KB | Menghui Sun | 1 | ||
18:06, 29 October 2024 | CBM70.png (file) | 1.14 MB | Menghui Sun | 1 | ||
18:59, 27 October 2024 | CBM105 Fig.1.png (file) | 821 KB | Guanchen Liu | 1 | ||
23:50, 15 October 2024 | JINHANG ZHOU.png (file) | 23 KB | Jinhang Zhou | 1 | ||
17:17, 8 October 2024 | Jinhang Zhou.jpg (file) | 66 KB | Jinhang Zhou | 1 | ||
17:15, 8 October 2024 | Jinhang Zhou.png (file) | 66 KB | Jinhang Zhou | 1 | ||
17:12, 8 October 2024 | Cazy.png (file) | 66 KB | Jinhang Zhou | 1 | ||
06:13, 9 September 2024 | Bfluxus.png (file) | 1.17 MB | Marie-Katherin Zuehlke | 1 | ||
05:34, 6 September 2024 | Fig.2.png (file) | 936 KB | Marie-Katherin Zuehlke | 1 | ||
12:51, 12 July 2024 | GT47 mechanism V7.jpg (file) | 144 KB | Daniel Tehrani | 1 | ||
12:50, 12 July 2024 | GT47 mechanism V6.jpg (file) | 294 KB | Daniel Tehrani | 1 | ||
11:36, 12 July 2024 | EXT1EXT2 GT47 structure rendering figure 2 V6.jpg (file) | 595 KB | Daniel Tehrani | 1 | ||
08:41, 12 July 2024 | EXT1EXT2 GT47 structure rendering figure 2 V5.jpg (file) | 584 KB | Daniel Tehrani | 1 | ||
08:32, 12 July 2024 | GT47 mechanism V5.jpg (file) | 137 KB | Daniel Tehrani | 1 | ||
05:31, 11 July 2024 | GT1---.png (file) | 894 KB | David Teze | 1 | ||
03:55, 8 July 2024 | Charlie Corulli.jpg (file) | 4.38 MB | Charlie Corulli | 1 | ||
22:44, 4 July 2024 | XccOpgD.png (file) | 2.93 MB | Sei Motouchi | 1 | ||
22:43, 4 July 2024 | EcOgpD.png (file) | 3.07 MB | Sei Motouchi | 1 | ||
22:24, 4 July 2024 | Catalytic centers of GH186 2.png (file) | Error creating thumbnail: convert: no images defined `/tmp/transform_7c312a6aaabb.png' @ error/convert.c/ConvertImageCommand/3235.
Error code: 1 |
6.18 MB | Sei Motouchi | 1 | |
22:12, 4 July 2024 | Catalytic centers of GH186.png (file) | 6.25 MB | Sei Motouchi | 1 | ||
11:57, 2 July 2024 | GT47 mechanism V4.jpg (file) | 131 KB | Daniel Tehrani | 1 | ||
11:48, 2 July 2024 | EXT1EXT2 GT47 structure rendering figure 2 V3.jpg (file) | 1.1 MB | Daniel Tehrani | 1 | ||
11:36, 2 July 2024 | GT47 mechanism V3.jpg (file) | 118 KB | Daniel Tehrani | 1 | ||
07:21, 26 June 2024 | EXT1EXT2 GT47 structure rendering figure 2 V3.pdf (file) | 1.26 MB | Daniel Tehrani | 1 | ||
06:32, 26 June 2024 | Daniel Tehrani.jpg (file) | 17 KB | Daniel Tehrani | 1 | ||
01:17, 18 June 2024 | Program CBM9.pdf (file) | 552 KB | Marco Moracci | Program CBM9 | 1 | |
01:15, 18 June 2024 | Program CBM11.pdf (file) | 68 KB | Marco Moracci | Program CBM11 | 1 | |
01:12, 18 June 2024 | Program CBM13.pdf (file) | 755 KB | Marco Moracci | Program CBM13 | 1 | |
01:09, 18 June 2024 | Program CBM12.pdf (file) | 166 KB | Marco Moracci | Program CBM12 | 1 | |
01:08, 18 June 2024 | Program CBM10.pdf (file) | 124 KB | Marco Moracci | Program CBM10 | 1 | |
01:06, 18 June 2024 | Program CBM8.pdf (file) | 87 KB | Marco Moracci | Program CBM8 | 1 | |
01:02, 18 June 2024 | Program CBM15.pdf (file) | 507 KB | Marco Moracci | Program CBM15 | 1 | |
06:39, 3 June 2024 | TobiasTandrup.jpg (file) | 1.89 MB | Tobias Tandrup | A photo of Tobias Tandrup (2021) | 1 | |
01:33, 16 May 2024 | CBM92structure.png (file) | 2.08 MB | Lauren McKee | Three dimensional structures of two CBM92 domains. | 1 | |
01:32, 16 May 2024 | CBM92logo.png (file) | 328 KB | Lauren McKee | Consensus logo sequence for CBM family 92 domains. | 1 | |
05:03, 14 May 2024 | LaurenMcKee.jpeg (file) | 1.57 MB | Lauren McKee | Photo of Lauren McKee taken in 2023 in the AlbaNova building, KTH in Stockholm, Sweden. | 1 | |
23:01, 1 May 2024 | DdCBM8.png (file) | 121 KB | Elizabeth Ficko-Blean | 2 |